Block | Brand | Port SpacingPSmm | Microfin WidthMFmm | Microchannel WidthMCmm | FeaturesFeat. | Port ThreadingPorts | Country of OriginCoO | WarrantyWNTY | |
---|---|---|---|---|---|---|---|---|---|
Eisblock XPX Pro 1U | Alphacool | - | - | - | - | G1/4" | China | 24 | |
Eisblock XPX Pro Aurora - Full Brass Chrome Digital RGB Average Review Score: 4.1/5.0 (3 Reviews) | Alphacool | - | 0.2 | - | G1/4" | China | 24 | ||
HEATKILLER IV PRO For Intel Xeon (Square ILM) | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | |
Glacier C3647I - Square | Phanteks | - | - | - | G1/4" | Taiwan | 24 | ||
Eisblock XPX Aurora PRO - Acryl Chrome Digital RGB Average Review Score: 3.5/5.0 (1 Review) | Alphacool | - | 0.2 | - | G1/4" | China | 24 | ||
Summit CPU Block for LGA 3647 (Narrow) - POM | Bitspower | - | - | - | - | G1/4" | Taiwan | 12 | |
Summit CPU Block for Socket LGA 3647 (Narrow) | Bitspower | - | - | - | - | G1/4" | Taiwan | 12 | |
Eisblock XPX Pro Aurora - Full Brass Black Digital RGB Average Review Score: 4.1/5.0 (3 Reviews) | Alphacool | - | 0.2 | - | G1/4" | China | 24 | ||
HEATKILLER IV PRO For Intel Xeon (Narrow ILM) | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | |
Annihilator Pro - Narrow ILM | EKWB | - | - | - | - | G1/4" & G1/8" | Slovenia | 24 | |
Eisblock XPX Aurora PRO - Acryl Black Digital RGB Average Review Score: 3.5/5.0 (1 Review) | Alphacool | - | 0.2 | - | G1/4" | China | 24 | ||
Annihilator Pro - Square ILM | EKWB | - | - | - | - | G1/4" & G1/8" | Slovenia | 24 | |
Summit CPU Block for LGA 3647 (Narrow) - Copper Limited Edition | Bitspower | - | - | - | - | G1/4" | Taiwan | 12 | |
Skylake-E RGB Water Block - Acrylic | Barrow | - | 0.4 | 0.2 | G1/4" | China | 12 | ||
Skylake-E Water Block - Acetal | Barrow | - | 0.4 | 0.2 | - | G1/4" | China | 12 | |
Glacier C3647I - Narrow | Phanteks | - | - | - | G1/4" | Taiwan | 24 | ||
Eisblock XPX Pro Aurora Light - Acryl Average Review Score: 5.0/5.0 (1 Review) | Alphacool | - | 0.2 | - | G1/4" | China | 24 |
Features Legend | |
---|---|
HDMI Display This block has an HDMI display on it, that can be used as a regular monitor. This is often for using AIDA64 and similar stat displays, or looping videos/GIFs. |
|
Stats Display This block has a display that is capable of display statistics about your loop, or system. Depending on the configuration, it may require USB input to your PC. |
|
Temperature Display This block has a display that is capable of display the water temperature inside the block. Though not a replacement nor as accurate as a proper temperature monitoring and control solution, it provides information at a glance. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |
|
Integrated Pump This block has an integrated pump. This is mostly useful for Small Form Factor (SFF) builds, and does not serve much of a purpose in full-sized builds. Chinese blocks often use knock-off DDC pumps, which are prone to early failure, so it is recommended to replace with a genuine DDC. |
|
Direct Die This block is a direct die block. This requires a delidded CPU to use. The cold plate of the block directly touches the die of the CPU, rather than contacting the Integrated Heat Spreader (IHS). |
|
Adjustable Cold / Jet Plate This block has a cold plate or jet plate that can be adjusted to allow optimal flow of the inlet onto the cold plate. Often more beneficial on multi-die CPUs. |