| EOL SK-Desty Predator AM5/AM4 modular CPU D-RGB cooler Copper/Nickel + Acetal WB | Stealkey Customs | 26 | - | 0.3 | | G1/4" | Germany | 12 | | | | | | |
| cuplex kryos NEXT VARIO AM5/AM4, nickel/.925 silver | Aqua Computer | 28 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| LOBO CPU water block + Celtic heatsink - Cerakote E-240 (Carbon Grey) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| Eisblock XPX 1U - Black Acetal Version Average Review Score: 4.0/5.0 (1 Review) | Alphacool | - | 0.2 | - | - | G1/4" | China | 24 | | | | | | |
| HEATKILLER IV PRO (AMD, AM4, AM5) - Acetal Clean Average Review Score: 4.5/5.0 (1 Review) | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
| M Series CPU Water Block - Black | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| HEATKILLER IV BASIC (AMD, AM4, AM5) - Acetal Clean | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
| Waterblock CPU HCM CRYSTAL (v 2.0) Average Review Score: 4.5/5.0 (1 Review) | Hybrid Cooling Modding | - | - | 0.2 | - | G1/4" | France | - | | | | | | |
| Foundation CPU Block - Black Acetal Top / Matte Black Bracket & Raw Copper Average Review Score: 4.0/5.0 (1 Review) | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| Core 1 White Average Review Score: 4.3/5.0 (6 Reviews) | Alphacool | - | 0.4 | 0.4 | - | G1/4" | China | 60 | | | | | | |
| ICE-CT3 Acrylic | IceManCooler | - | - | - | - | G1/4" | China | 12 | | | | | | |
| CPU Waterblock - Silver Nickel ARGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| CPU Water Block with TFT Temperature Display - Red | Barrow | 23.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Quantum Velocity² DDC 4.2 PWM D-RGB - AM5 Nickel + Plexi | EKWB | 28 | - | - | | G1/4" | Slovenia | 24 | | | | | | |
| CPU Water Block with TFT Temperature Display - Black | Barrow | 23.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Eisblock Aurora XP³ Light - Acryl | Alphacool | - | - | - | | G1/4" | China | 24 | | | | | | |
| Quantum Magnitude D-RGB - AM5 Nickel + Plexi | EKWB | 29 | 0.26 | 0.4 | | G1/4" | Slovenia | 24 | | | | | | |
| LOBO pump block No heatsink - Cerakote E-250 (Titanium) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| Eisblock XPX CPU - polished clear version Average Review Score: 4.3/5.0 (2 Reviews) | Alphacool | - | 0.2 | - | - | G1/4" | China | 24 | | | | | | |
| cuplex kryos NEXT AM5/AM4, acetal/.925 silver | Aqua Computer | 28 | 0.2 | - | - | G1/4" | Germany | 24 | | | | | | |
| CPU Water Block with TFT Temperature Display - Silver | Barrow | 23.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Waterblock CPU HCM PRO (v 2.0) | Hybrid Cooling Modding | - | - | 0.2 | - | G1/4" | France | - | | | | | | |
| cuplex kryos NEXT AM5/AM4, nickel/.925 silver | Aqua Computer | 28 | 0.2 | - | - | G1/4" | Germany | 24 | | | | | | |
| EOL SK-Desty Predator AM5/AM4 modular CPU cooler Nickel + Acetal BB | Stealkey Customs | 26 | - | 0.3 | - | G1/4" | Germany | 12 | | | | | | |
| Block Summit M Pro - Black ( AMD ver. ) | Bitspower | 35 | - | - | - | G1/4" | Taiwan | 12 | | | | | | |
| GAM0.1 CPU Water Cooling Block - Black | Granzon | 33.56 | - | 0.15 | | G1/4" | China | 36 | | | | | | |
| CPU Water Block with HDMI Screen - Acrylic Silver | Barrow | 24.2 | - | - | | G1/4" | China | 12 | | | | | | |
| LOBO acetal pump block No heatsink | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| Plasma 2 Compact CPU Water-block (Nickel) | Singularity Computers | - | - | - | - | G1/4" | Unspecified | 24 | | | | | | |
| Core 1 Aurora Carbon Average Review Score: 4.3/5.0 (6 Reviews) | Alphacool | - | 0.4 | 0.4 | | G1/4" | China | 60 | | | | | | |
| Eisblock XPX Aurora PRO - Acryl Chrome Digital RGB Average Review Score: 3.5/5.0 (1 Review) | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| CPU-XPR-DDC-M CPU Water Cooling Block / Pump Combo - Black | Bykski | - | - | 0.3 | | G1/4" | China | 36 | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, acetal/.925 silver | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Eisblock XPX Aurora Edge - Acryl Black Digital RGB Average Review Score: 3.8/5.0 (2 Reviews) | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| LOBO CPU water block + Celtic heatsink - Cerakote E-250 (Titanium) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| cuplex kryos NEXT VARIO with VISION AM5/AM4, slate-grey/nickel | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Eisblock XPX Aurora - Acryl Chrome Digital RGB | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| LOBO CPU water block + Emitter heatsink - Cerakote E-250 (Titanium) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| CPU Water Block with OLED PC Monitoring Screen - Black | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 36 | | | | | | |
| Foundation CPU Block - Black Acetal Top / Matte Black Bracket & Pro-XE Nickel Average Review Score: 4.0/5.0 (1 Review) | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| Mycro Direct-Die Pro for AMD | Thermal Grizzly | - | - | - | | G1/4" | Germany | - | | | | | | |
| Signature V3 CPU Block - AMD - Nickel Ceramic / Copper | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| LOBO CPU water block + Emitter heatsink - Cerakote E-240 (Carbon Grey) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| cuplex kryos NEXT AM5/AM4, PVD/.925 silver | Aqua Computer | 28 | 0.2 | - | - | G1/4" | Germany | 24 | | | | | | |
| Pacific SW1 Plus CPU Water Block | Thermaltake | - | - | 0.2 | | G1/4" | Unspecified | 24 | | | | | | |
| CPU-RAY-ON CPU Water Cooling Block w/ Temp Digital Display - Black | Bykski | - | - | 0.3 | | G1/4" | China | 36 | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, acrylic/nickel | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Foundation CPU Block - Acrylic Top / Matte Black Bracket & Pro-XE Nickel Average Review Score: 4.0/5.0 (1 Review) | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| GAMS CPU Water Cooling Block w/ Temp Digital Display - Black | Granzon | - | - | - | | G1/4" | China | 36 | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, copper/.925 silver | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| LOBO CPU water block + Vector heatsink - Cerakote E-240 (Carbon Grey) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| CPU Waterblock - Black Nickel ARGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| EOL SK-Desty Predator AM5/AM4 modular CPU cooler D-RGB Copper/Nickel + Acetal BW | Stealkey Customs | 26 | - | 0.3 | | G1/4" | Germany | 12 | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, PVD/.925 silver | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Brief Series - Acetal and Brushed Silver | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Icicle Series - Acrylic | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| LOBO CPU water block + Plain heatsink - Cerakote E-250 (Titanium) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| Hydro X Series XC7 RGB PRO - Black Average Review Score: 4.2/5.0 (5 Reviews) | Corsair | - | - | - | | G1/4" | Taiwan | 36 | | | | | | |
| Aurora Standard Block - White | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| RayStorm Neo - Chrome | XS-PC | - | - | - | | G1/4" | Unspecified | 12 | | | | | | |
| CPU Waterblock - Silver Copper ARGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| cuplex kryos NEXT RGBpx black AM5/AM4, acetal/.925 silver | Aqua Computer | 25.5 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| LTGFHA-04 CPU Water Block - Black | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| EOL SK-Desty Predator AM5/AM4 modular CPU cooler Copper/Nickel + Acetal WW | Stealkey Customs | 26 | - | 0.3 | - | G1/4" | Germany | 12 | | | | | | |
| Mycro Direct-Die for AM5 RGB | Thermal Grizzly | - | - | - | | G1/4" | Germany | - | | | | | | |
| cuplex kryos NEXT AM5/AM4, PVD/nickel | Aqua Computer | 28 | 0.2 | - | - | G1/4" | Germany | 24 | | | | | | |
| CPU Water Block with Integrated 10W Pump and Res - Acrylic White | Barrow | 22.2 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| cuplex kryos NEXT AM5/AM4, copper/.925 silver | Aqua Computer | 28 | 0.2 | - | - | G1/4" | Germany | 24 | | | | | | |
| Hydro X Series XC7 RGB PRO - White Average Review Score: 4.2/5.0 (5 Reviews) | Corsair | - | - | - | | G1/4" | Taiwan | 36 | | | | | | |
| Signature V3 CPU Block - AMD - Black Ceramic / Nickel | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| ROG Ryujin III WB | ASUS | - | - | - | | G1/4" | Unspecified | 36 | | | | | | |
| HEATKILLER IV PRO (AMD, AM4, AM5) - Acryl Average Review Score: 4.5/5.0 (1 Review) | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
| Eisblock XPX CPU - satin clear version Average Review Score: 4.3/5.0 (2 Reviews) | Alphacool | - | 0.2 | - | - | G1/4" | China | 24 | | | | | | |
| CPU Waterblock - Silver Copper RGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| HEATKILLER IV PRO (AMD, AM4, AM5) - Acryl Clean Average Review Score: 4.5/5.0 (1 Review) | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
| Kepler Series CPU Water Block - White | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| cuplex kryos NEXT RGBpx black AM5/AM4, acetal/nickel | Aqua Computer | 25.5 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Quantum Magnitude - AM5 Lignum Edition – Walnut | EKWB | 29 | 0.26 | 0.4 | | G1/4" | Slovenia | 24 | | | | | | |
| Quantum Magnitude D-RGB - AM5 Nickel + Acetal | EKWB | 29 | 0.26 | 0.4 | | G1/4" | Slovenia | 24 | | | | | | |
| cuplex kryos NEXT VARIO AM5/AM4, nickel/nickel | Aqua Computer | 28 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| LOBO CPU water block + Wavy heatsink - Cerakote E-250 (Titanium) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| ROG Ryujin III WB White Edition | ASUS | - | - | - | | G1/4" | Unspecified | 36 | | | | | | |
| FORKIS Elite | Raijintek | - | - | - | - | G1/4" | China | 24 | | | | | | |
| Horus Liquid CPU Cooler, DIY Edition with Soft Tubes (Black) | Bitspower | - | - | - | | G1/4" | Unspecified | 12 | | | | | | |
| Water Cooler No. Uno 75 Light - AMD - Copper / Acrylic | Liquid Extasy | - | - | - | | G1/4" | Germany | - | | | | | | |
| LOBO CPU water block + Vector heatsink - Cerakote E-250 (Titanium) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| Icicle Series - Brass | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Eisblock XPX Aurora - Acryl Black Digital RGB | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| Eisblock XPX Aurora Edge - Full Brass Chrome Digital RGB Average Review Score: 3.5/5.0 (2 Reviews) | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| CPU Waterblock - Black Nickel RGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| Plasma 2 Standard CPU Water-block (Nickel) | Singularity Computers | - | - | - | - | G1/4" | Unspecified | 24 | | | | | | |
| Hydro X Series XC8 RGB PRO - JayzTwoCents Edition | Corsair | - | - | - | | G1/4" | Taiwan | 36 | | | | | | |
| LOBO CPU water block + Plain heatsink - Cerakote E-240 (Carbon Grey) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| FORKIS Elite White | Raijintek | - | - | - | - | G1/4" | China | 24 | | | | | | |
| Quantum Magnitude - AM5 Full Nickel | EKWB | 29 | 0.26 | 0.4 | | G1/4" | Slovenia | 24 | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, PVD/nickel | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| CPU-XPR-B-M CPU Water Cooling Block V2 - PMMA | Bykski | - | - | 0.3 | | G1/4" | China | 36 | | | | | | |
| Core 1 Aurora White Average Review Score: 4.3/5.0 (6 Reviews) | Alphacool | - | 0.4 | 0.4 | | G1/4" | China | 60 | | | | | | |
| NexXxoS XP³ Light - Black V.2 Average Review Score: 4.0/5.0 (1 Review) | Alphacool | - | - | - | - | G1/4" | China | 24 | | | | | | |
| Core XP³ Acetal | Alphacool | - | - | - | - | G1/4" | China | 24 | | | | | | |
| Energy Supreme Edition with Infinity Mirror - White | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Pacific MX2 Ultra | Thermaltake | - | - | - | | G1/4" | Taiwan | 24 | | | | | | |
| CPU Block Summit XC AMD Edition | Bitspower | 35 | - | - | | G1/4" | Taiwan | 12 | | | | | | |
| iCUE XC7 RGB ELITE LCD CPU Water Block - White Average Review Score: 4.0/5.0 (1 Review) | Corsair | - | - | - | | G1/4" | Taiwan | 36 | | | | | | |
| CPU Water Block with Integrated 17W Pump and Res - Silver | Barrow | 22.2 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Energy Supreme Edition with Infinity Mirror - Red | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| CPU-XPR-MK-M-V5 CPU Water Cooling Block - PMMA | Bykski | 33.56 | - | 0.2 | | G1/4" | China | 36 | | | | | | |
| Rays Edition - White | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Aquanaut Basic - Acrylic | Nouvolo | - | - | - | | G1/4" | Unspecified | - | | | | | | |
| Core 1 LT Aurora Acrylic Average Review Score: 4.3/5.0 (2 Reviews) | Alphacool | - | 0.4 | 0.4 | | G1/4" | China | 60 | | | | | | |
| cuplex kryos NEXT VARIO AM5/AM4, PVD/nickel | Aqua Computer | 28 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| CPU Waterblock - Black Copper ARGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| iCUE XC7 RGB ELITE LCD CPU Water Block - Stealth Gray Average Review Score: 4.0/5.0 (1 Review) | Corsair | - | - | - | | G1/4" | Taiwan | 36 | | | | | | |
| Pacific MX1 Plus | Thermaltake | - | - | - | | G1/4" | China | 24 | | | | | | |
| Foundation CPU Block - Acrylic Top / Satin Silver Bracket & Pro-XE Nickel Average Review Score: 4.0/5.0 (1 Review) | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| Glacier C370A - Black | Phanteks | - | 0.4 | 0.4 | | G1/4" | Taiwan | 24 | | | | | | |
| CPU Waterblock - Silver Nickel RGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| Waterblock CPU HCM Elite Pro Black Average Review Score: 4.5/5.0 (1 Review) | Hybrid Cooling Modding | - | - | 0.1 | - | G1/4" | France | 60 | | | | | | |
| LOBO pump block No heatsink - Cerakote E-240 (Carbon Grey) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| HEATKILLER IV PRO (AMD, AM4, AM5) - Acetal Average Review Score: 4.5/5.0 (1 Review) | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
| Water Block Direct Die AMD RYZEN G9 | Supercool Computer | - | - | - | | G1/4" | Thailand | - | | | | | | |
| CPU Water Block with HDMI Screen - Acetal Silver | Barrow | 24.2 | - | - | | G1/4" | China | 12 | | | | | | |
| Water Cooler No. Uno - AMD - Copper / Acrylic | Liquid Extasy | - | - | - | | G1/4" | Germany | - | | | | | | |
| CPU Block Summit Revo AMD Edition | Bitspower | - | - | - | | G1/4" | Taiwan | 12 | | | | | | |
| EOL SK-Desty Predator AM5/AM4 modular CPU cooler Copper/Nickel + Acetal TB | Stealkey Customs | 26 | - | 0.3 | - | G1/4" | Germany | 12 | | | | | | |
| Quantum Velocity² D-RGB - AM5 Nickel + Gold | EKWB | 28 | - | - | | G1/4" | Slovenia | 24 | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, copper/copper | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Core 1 Carbon Average Review Score: 4.3/5.0 (6 Reviews) | Alphacool | - | 0.4 | 0.4 | - | G1/4" | China | 60 | | | | | | |
| LTGFHA-04 CPU Water Block - White | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| LOBO CPU water block + Wavy heatsink - Cerakote E-240 (Carbon Grey) | Modultra | 39.36 | - | - | | G1/4" | USA | - | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, nickel/.925 silver | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Plasma 2 Compact CPU Water-block (Acrylic) | Singularity Computers | - | - | - | | G1/4" | Unspecified | 24 | | | | | | |
| Signature V3 CPU Block - AMD - Silver Ceramic / Copper | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| CPU-RAY-MK-M CPU Water Cooling Block - Black | Bykski | - | - | 0.3 | | G1/4" | China | 36 | | | | | | |
| CPU Waterblock - Black Copper RGB Average Review Score: 4.4/5.0 (2 Reviews) | TechN | - | 0.15 | 0.2 | | G1/4" | Germany | - | | | | | | |
| Core 1 Aurora Silver Average Review Score: 4.3/5.0 (6 Reviews) | Alphacool | - | 0.4 | 0.4 | | G1/4" | China | 60 | | | | | | |
| iCUE LINK XC7 RGB ELITE CPU Water Block - White
Average Review Score: 3.0/5.0 (1 Review) | Corsair | - | - | - | | G1/4" | Taiwan | 36 | | | | | | |
| CPU Water Block with Integrated 17W Pump and Res - Black | Barrow | 22.2 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| cuplex kryos NEXT RGBpx black AM5/AM4, acrylic/nickel | Aqua Computer | 25.5 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| GAMSC AIDA64 Secondary Screen CPU Block | Granzon | 33.56 | - | - | | G1/4" | China | 36 | | | | | | |
| Eisblock XPX Pro Aurora - Full Brass Chrome Digital RGB Average Review Score: 4.1/5.0 (3 Reviews) | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| cuplex kryos NEXT VARIO with VISION AM5/AM4, nickel/.925 silver | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| cuplex kryos NEXT RGBpx AM5/AM4, acrylic/nickel | Aqua Computer | 25.5 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| RayStorm EDGE aRGB - Silver | XS-PC | - | - | - | | G1/4" | Unspecified | 12 | | | | | | |
| Glacier C370A - White | Phanteks | - | 0.4 | 0.4 | | G1/4" | Taiwan | 24 | | | | | | |
| Aurora Energy Limited Edition - White | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Brief Series - Nickel | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, acrylic/.925 silver | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| CPU Water Block with HDMI Screen - Acetal Black | Barrow | 24.2 | - | - | | G1/4" | China | 12 | | | | | | |
| Eisblock XPX Aurora Edge - Full Brass Black Digital RGB Average Review Score: 3.5/5.0 (2 Reviews) | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| Signature V3 CPU Block - AMD - Black Ceramic / Copper | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| CPU-XPH-T8 CPU Water Cooling Block - Full Metal - Nickel Plated - Black Accent | Bykski | - | - | 0.3 | - | G1/4" | China | 36 | | | | | | |
| HEATKILLER IV PRO (AMD, AM4, AM5) - Acryl HWLUXX Edition | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
| Plasma 2 Standard CPU Water-block (DDC Acrylic) | Singularity Computers | - | - | - | | G1/4" | Unspecified | 24 | | | | | | |
| Pacific W8 | Thermaltake | - | - | - | - | G1/4" | Taiwan | 24 | | | | | | |
| Waterblock CPU HCM BLACK | Hybrid Cooling Modding | - | - | 0.2 | - | G1/4" | France | - | | | | | | |
| Eisblock XPX Pro Aurora - Full Brass Black Digital RGB Average Review Score: 4.1/5.0 (3 Reviews) | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| Aquanaut Extreme - Acrylic / Nickel Plated Copper | Nouvolo | - | 0.28 | 0.28 | | G1/4" | Unspecified | - | | | | | | |
| Water Cooler No. Uno Light - AMD - Copper / Acrylic | Liquid Extasy | - | - | - | | G1/4" | Germany | - | | | | | | |
| Signature V3 CPU Block - AMD - Nickel Ceramic / Nickel | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| LIGHTNING PRO CPU Waterblock | Hybrid Cooling Modding | - | - | 0.1 | | G1/4" | France | 60 | | | | | | |
| CPU Water Block with Integrated 10W Pump and Res - Acetal | Barrow | 22.2 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Energy Supreme Edition with Infinity Mirror - Silver | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| ES 1 1U | Alphacool | 24 | 0.4 | 0.4 | - | G1/4" | China | - | | | | | | |
| CPU-XPR-C-M CPU Water Cooling Block - PMMA | Bykski | - | - | 0.3 | | G1/4" | China | 36 | | | | | | |
| Aquanaut Extreme - Acetal / Copper | Nouvolo | - | 0.28 | 0.28 | | G1/4" | Unspecified | - | | | | | | |
| cuplex kryos NEXT with VISION AM5/AM4, nickel/nickel | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| cuplex kryos NEXT VARIO with VISION AM5/AM4, nickel/nickel | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| HEATKILLER IV BASIC (AMD, AM4, AM5) - Acryl Clean | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
| Quantum Velocity² Direct Die D-RGB - AMD Ryzen Edition | EKWB | 28 | - | - | | G1/4" | Slovenia | 24 | | | | | | |
| Aurora Standard Block - Black | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| FORKIS Pro RBW Average Review Score: 4.0/5.0 (1 Review) | Raijintek | - | - | - | | G1/4" | China | 24 | | | | | | |
| Quantum Velocity² D-RGB - AM5 White Edition | EKWB | 28 | - | - | | G1/4" | Slovenia | 24 | | | | | | |
| CPU Water Block with HDMI Screen - Acrylic Black | Barrow | 24.2 | - | - | | G1/4" | China | 12 | | | | | | |
| iCUE LINK XC7 RGB ELITE CPU Water Block - Stealth Gray Average Review Score: 3.0/5.0 (1 Review) | Corsair | - | - | - | | G1/4" | Taiwan | 36 | | | | | | |
| Core 1 LT Black Average Review Score: 4.3/5.0 (2 Reviews) | Alphacool | - | 0.4 | 0.4 | - | G1/4" | China | 60 | | | | | | |
| CPU Water Block with Integrated 10W Pump and Res - Acrylic Black | Barrow | 22.2 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Quantum Velocity² D-RGB - AM5 Full Nickel | EKWB | 28 | - | - | | G1/4" | Slovenia | 24 | | | | | | |
| cuplex kryos NEXT VARIO with VISION AM5/AM4, PVD/.925 silver
cuplex kryos NEXT VARIO with VISION AM5/AM4, PVD/.925 silver | Aqua Computer | 24 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| cuplex kryos NEXT RGBpx black AM5/AM4, acrylic/.925 silver | Aqua Computer | 25.5 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| GAM0.1 CPU Water Cooling Block - POM | Granzon | 33.56 | - | 0.15 | - | G1/4" | China | 36 | | | | | | |
| Core 1 Black Average Review Score: 4.3/5.0 (6 Reviews) | Alphacool | - | 0.4 | 0.4 | - | G1/4" | China | 60 | | | | | | |
| Signature V3 CPU Block - AMD - Silver Ceramic / Nickel | Optimus | - | 0.1016 | 0.2032 | - | G1/4" | USA | 120 | | | | | | |
| Pro CPU WB AM5 Rack Ni + Inox | EKWB | 21 | - | - | - | G1/8" | Slovenia | 24 | | | | | | |
| EOL SK-Desty Predator AM5/AM4 modular CPU cooler D-RGB Copper/Nickel + Acetal TW | Stealkey Customs | 26 | - | 0.3 | | G1/4" | Germany | 12 | | | | | | |
| Core XP³ Brass | Alphacool | - | - | - | - | G1/4" | China | 24 | | | | | | |
| cuplex kryos NEXT AM5/AM4, copper/copper | Aqua Computer | 28 | 0.2 | - | - | G1/4" | Germany | 24 | | | | | | |
| Pacific W7 Plus | Thermaltake | - | - | - | | G1/4" | Taiwan | 24 | | | | | | |
| Quantum Velocity² D-RGB - AM5 Nickel + Satin Titanium | EKWB | 28 | - | - | | G1/4" | Slovenia | 24 | | | | | | |
| cuplex kryos NEXT RGBpx AM5/AM4, acrylic/.925 silver | Aqua Computer | 25.5 | 0.2 | - | | G1/4" | Germany | 24 | | | | | | |
| Energy Supreme Edition with Infinity Mirror - Blue | Barrow | 28.85 | 0.4 | 0.2 | | G1/4" | China | 12 | | | | | | |
| Eisblock XPX Pro Aurora Light - Acryl Average Review Score: 5.0/5.0 (1 Review) | Alphacool | - | 0.2 | - | | G1/4" | China | 24 | | | | | | |
| Quantum Velocity² Edge D-RGB - AM5 Black Special Edition | EKWB | 28 | - | - | | G1/4" | Slovenia | 24 | | | | | | |
| cuplex kryos NEXT AM5/AM4, acetal/copper Average Review Score: 3.8/5.0 (1 Review) | Aqua Computer | 28 | 0.2 | - | - | G1/4" | Germany | 24 | | | | | | |
| HEATKILLER IV PRO (AMD, AM4, AM5) - Black Copper | Watercool | 25 | - | - | - | G1/4" | Germany | 12 | | | | | | |
