Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
Glacier G40 for MSI SUPRIM and Gaming 4090 - Satin Black | Phanteks | 266.56 | 151.24 | 18.9 | - | Taiwan | 24 | |||
Quantum Vector² Trio RTX 4090 D-RGB ABP Set - Nickel + Plexi | EKWB | 307 | 155 | 41 | 28 | Slovenia | 24 | |||
Glacier G40 for MSI SUPRIM and Gaming 4090 - Chrome | Phanteks | 266.56 | 151.24 | 18.9 | - | Taiwan | 24 | |||
Hydro X Series XG7 RGB (4090 SUPRIM/GAMING TRIO) | Corsair | 278 | 151 | 25 | - | Taiwan | 36 | |||
Nebula VGA Water Block for MSI GeForce RTX 4090 SUPRIM and GAMING series (2nd Edition) | Bitspower | 268.5 | 165.5 | 27.2 | - | Taiwan | 12 | |||
Full Cover Water Block for MSI GeForce RTX 4090 Cards | Barrow | 254.1 | 151.8 | 24 | - | China | 12 | |||
iCUE LINK XG3 RGB Hybrid GPU Water Block (4090/4080) Average Review Score: 4.0/5.0 (1 Review) | Corsair | 155 | 108 | 42.7 | - | Taiwan | 36 | |||
Quantum Vector² Trio RTX 4090 D-RGB - Nickel + Plexi | EKWB | 307 | 155 | 41 | 28 | Slovenia | 24 | |||
Glacier G40 for MSI SUPRIM and Gaming 4090 - Matte White | Phanteks | 266.56 | 151.24 | 18.9 | - | Taiwan | 24 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |