Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
Full Coverage GPU Water Block and Backplate for ASUS TUF 4090 OG | Bykski | 267.9 | 157.25 | 30.19 | - | China | 36 | |||
iCUE LINK XG3 RGB Hybrid GPU Water Block (4090/4080) Average Review Score: 4.0/5.0 (1 Review) | Corsair | 155 | 108 | 42.7 | - | Taiwan | 36 | |||
Narrow ASUS TUF RTX 4090 OG - Acrylic | Liquid Extasy | - | - | - | - | Germany | - | |||
Quantum Vector² Strix/TUF RTX 3090 Ti D-RGB ABP Set -Nickel + Plexi | EKWB | 307 | 155 | 41 | 28 | Slovenia | 24 | |||
Quantum Vector² Strix/TUF RTX 3090 Ti D-RGB - Nickel + Plexi | EKWB | 307.2 | 155 | 27 | 28 | Slovenia | 24 | |||
Full Cover Water Block for ASUS TUF RTX 4090 OG | Barrow | 263.3 | 151.9 | 23.9 | - | China | 12 | |||
Full Armor GPU Water Block and Backplate For ASUS TUF RTX 4090 OG | Granzon | 296.75 | 140.63 | 37.45 | - | China | 36 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |