Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
Quantum Vector² Master RTX 4090 D-RGB - Nickel + Plexi | EKWB | 272 | 155 | 27 | 30.5 | Slovenia | 24 | |||
iCUE LINK XG3 RGB Hybrid GPU Water Block (4090/4080) Average Review Score: 4.0/5.0 (1 Review) | Corsair | 155 | 108 | 42.7 | - | Taiwan | 36 | |||
Glacier G40 for Gigabyte Aorus Master and Gaming 4090 - Matte White | Phanteks | 292.31 | 125.47 | 26 | - | Taiwan | 24 | |||
Core Geforce RTX 4090 Master V.2 with backplate | Alphacool | 235.8 | 152.96 | 31.9 | 30 | China | 36 | |||
Eisblock Aurora Geforce RTX 4090 Aorus Master - Gaming V.2 with backplate | Alphacool | 233.3 | 152.46 | 33.9 | 34 | China | 24 | |||
Quantum Vector² Master RTX 4090 D-RGB - Nickel + Acetal | EKWB | 272 | 155 | 27 | 30.5 | Slovenia | 24 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |