Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
iCUE LINK XG3 RGB Hybrid GPU Water Block (4090/4080) Average Review Score: 4.0/5.0 (1 Review) | Corsair | 155 | 108 | 42.7 | - | Taiwan | 36 | |||
Full Cover Water Block for MSI GeForce RTX 4080 Cards | Barrow | 260.4 | 152.1 | 23.8 | - | China | 12 | |||
Core GeForce RTX 4080 Suprim with Backplate | Alphacool | 269.16 | 153.7 | 31.64 | 30 | China | 24 | |||
Eisblock Aurora Acryl RTX 4080 Suprim with Backplate | Alphacool | 266.66 | 162.43 | 33.63 | 34 | China | 24 | |||
Nebula VGA Water Block for MSI GeForce RTX 4080 SUPRIM and GAMING series | Bitspower | 268.5 | 165.5 | 28.7 | - | Taiwan | 12 | |||
Full Armor GPU Water Block and Backplate For MSI 4080 Series | Granzon | 294.44 | 141.73 | 27.1 | - | China | 36 | |||
Full Coverage GPU Water Block and Backplate for MSI GeForce RTX 4080 Gaming X Trio | Bykski | 266.43 | 165.61 | 23.25 | - | China | 36 | |||
Pacific V-RTX 4080 Plus (MSI GAMING TRIO & SUPRIM) | Thermaltake | 251.5 | 158.7 | 24.05 | - | Unspecified | 24 | |||
Quantum Vector² Trio RTX 4080 D-RGB - Nickel + Plexi | EKWB | 307 | 155 | 27 | 28 | Slovenia | 24 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |