Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
Quantum Vector² FE RTX 4080 D-RGB - Nickel + Acetal | EKWB | 236.3 | 148 | 27 | 28 | Slovenia | 24 | |||
Eisblock Aurora RTX 4080 Founders Edition with Backplate | Alphacool | 218.35 | 176.24 | 42.83 | 34 | China | 24 | |||
Heatkiller V Pro for RTX 4080 FE - Acrylic Black Nickel ARGB | Watercool | 220 | 124 | 32.8 | - | Germany | 12 | |||
Quantum Vector² FE RTX 4080 D-RGB - Nickel + Plexi | EKWB | 236.3 | 148 | 27 | 28 | Slovenia | 24 | |||
Hydro X Series XG7 RGB (4080 FE) | Corsair | 210 | - | 25 | - | Taiwan | 36 | |||
Heatkiller V Pro for RTX 4080 FE - Acrylic Nickel ARGB | Watercool | 220 | 124 | 32.8 | - | Germany | 12 | |||
iCUE LINK XG3 RGB Hybrid GPU Water Block (4090/4080) Average Review Score: 4.0/5.0 (1 Review) | Corsair | 155 | 108 | 42.7 | - | Taiwan | 36 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |