Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
HEATKILLER V ULTRA for RTX 5090 for Palit/Gainward - Acrylic Black Nickel ARGB | Watercool | 236 | 131 | 28 | - | Germany | 12 | |||
HEATKILLER V PRO for RTX 5090 for Palit/Gainward - Acrylic Black Nickel ARGB | Watercool | 236 | 131 | 28 | - | Germany | 12 | |||
Core Geforce RTX 5090 Gamerock + Phantom with backplate | Alphacool | 214.4 | 153.37 | 34.38 | - | China | 36 | |||
HEATKILLER V ULTRA for RTX 5090 for Palit/Gainward - Acrylic Nickel ARGB | Watercool | 236 | 131 | 28 | - | Germany | 12 | |||
HEATKILLER V PRO for RTX 5090 for Palit/Gainward - Acrylic Nickel ARGB | Watercool | 236 | 131 | 28 | - | Germany | 12 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |