Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
Eisblock Aurora Acryl GPX-N RTX 4080 Reference Design with Backplate | Alphacool | 198.41 | 144.69 | 34.4 | 34 | China | 24 | |||
iCUE LINK XG3 RGB Hybrid GPU Water Block (4090/4080) Average Review Score: 4.0/5.0 (1 Review) | Corsair | 155 | 108 | 42.7 | - | Taiwan | 36 | |||
ES Geforce RTX 4080 Reference 1-Slot-Design | Alphacool | 218.44 | 120.1 | 19.17 | 21 | China | 36 | |||
Full Coverage GPU Water Block and Backplate for NVIDIA GeForce RTX 4080 AIC Reference | Bykski | 196.36 | 150.68 | 26.25 | - | China | 36 | |||
Full Armor GPU Water Block and Backplate for nVidia RTX 4080 Reference Cards | Granzon | 223.31 | 124.5 | 30.52 | - | China | 36 | |||
Core Geforce RTX 4080 Reference Design with Backplate | Alphacool | 201.36 | 145.9 | 32.8 | 30 | China | 24 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |