Block | Brand | WidthWmm | DepthDmm | HeightHmm | Port SpacingPSmm | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | ||
---|---|---|---|---|---|---|---|---|---|---|
Core Geforce RTX 4080 Reference Design with Backplate | Alphacool | 201.36 | 145.9 | 32.8 | 30 | China | 24 | |||
Full Coverage GPU Water Block and Backplate For PNY GeForce RTX4080 16GB XLR8 Gaming VERTO EPIC-X ARGB OC | Bykski | 214.31 | 149.7 | 26.25 | - | China | 36 | |||
Eisblock Aurora Acryl GPX-N RTX 4080 Reference Design with Backplate | Alphacool | 198.41 | 144.69 | 34.4 | 34 | China | 24 | |||
Full Armor GPU Water Block and Backplate for PNY 4080 VERTO | Granzon | 238.34 | 124.5 | 30.45 | - | China | 36 | |||
Full Coverage GPU Water Block and Backplate for NVIDIA GeForce RTX 4080 AIC Reference | Bykski | 196.36 | 150.68 | 26.25 | - | China | 36 | |||
iCUE LINK XG3 RGB Hybrid GPU Water Block (4090/4080) Average Review Score: 4.0/5.0 (1 Review) | Corsair | 155 | 108 | 42.7 | - | Taiwan | 36 | |||
Full Armor GPU Water Block and Backplate for nVidia RTX 4080 Reference Cards | Granzon | 223.31 | 124.5 | 30.52 | - | China | 36 |
Features Legend | |
---|---|
Active Backplate This block comes with an Active Backplate. Coolant will run through the backplate to cool components on the back of the GPU - usually memory. |
|
Standard Backplate This block comes with a Standard Backplate. This is a block manufacturer provided backplate that will replace your stock backplate to ensure compatibility, mounting pressure and design language uniformity with the block. |
|
RGB This block has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |