Product | Brand | Fans | Fins Per InchFPI | LengthLmm | WidthWmm | ThicknessTmm | PortsP | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bare Copper Industrial Double Layer Radiator - 360 | Freezemod | 3 | 18 | 391 | 121 | 29 | 2 | - | China | - | |
Pro Radiator P480 Multiport - Black | EKWB | 4 | 18 | 516 | 120 | 45 | 4 | - | China | 24 | |
HEATKILLER RAD 480-S - Black | Watercool | 4 | 14 | 518 | 120 | 30 | 2 | - | Germany | 12 | |
NexXxoS XT45 Full Copper X-Flow 480mm | Alphacool | 4 | 16 | 532 | 124 | 45 | 6 | China | 24 | ||
HTSF2 2x120 LT | Watercool | 2 | - | 290 | 130 | 50 | 2 | - | Germany | 12 | |
DARIDP Series with Integrated 17W Pump 360 - Black | Barrow | 3 | 18 | 430 | 124 | 66 | 2 | China | 12 | ||
Quantum Surface S240 - White | EKWB | 2 | 20 | 285 | 130 | 30 | 2 | China | 24 | ||
NexXxoS XT45 Full Copper 240mm V.2 - White Special Edition | Alphacool | 2 | 12 | 273 | 124 | 45 | 4 | China | 24 | ||
Quantum Surface S480 - White | EKWB | 4 | 20 | 525 | 130 | 30 | 2 | China | 24 | ||
RC Series 480mm - 60mm Core | Bykski | 4 | 14 | 516 | 122 | 60 | 2 | - | China | 36 | |
MO-RA3 360 Pro - Stainless Steel | Watercool | 9 | - | 416 | 383 | 65 | 6 | Germany | 12 | ||
NexXxoS Monsta 360mm Average Review Score: 4.0/5.0 (1 Review) | Alphacool | 3 | 10 | 400 | 124 | 86 | 6 | China | 24 | ||
TX120 Ultrathin - White | XS-PC | 1 | 22 | 158 | 125 | 21 | 2 | Unspecified | 12 | ||
Quantum Surface X360M - White Average Review Score: 5.0/5.0 (1 Review) | EKWB | 3 | 18 | 405 | 130 | 58 | 4 | China | 24 | ||
airplex modularity system 840 mm, copper fins, one circuit | Aqua Computer | 7 | - | 884 | 146 | 64 | 6 | Germany | 24 | ||
NexXxoS ST30 Full Copper 240mm V.2 | Alphacool | 2 | 15 | 275 | 124 | 30 | 4 | China | 24 | ||
NexXxoS UT60 Full Copper 240mm | Alphacool | 2 | 10 | 280 | 124 | 60 | 6 | China | 24 | ||
PC Water Cooling Radiator - 14 Tube - 240 | Freezemod | 2 | - | 276 | 121 | 29 | 2 | - | China | - | |
Dabel-28a Series 120 | Barrow | 1 | 18 | 156 | 122 | 28 | 2 | - | China | 12 | |
HEATKILLER RAD 360-L - White Average Review Score: 5.0/5.0 (1 Review) | Watercool | 3 | 14 | 398 | 120 | 48 | 2 | - | Germany | 12 | |
Double Layer PC Water Cooling ROHS Radiator | Freezemod | 2 | - | 271 | 120 | 45 | 4 | China | - | ||
airplex radical 4/360, aluminum fins | Aqua Computer | 3 | - | 400 | 140 | 73 | 2 | - | Germany | 24 | |
RX120 Single Fan Radiator V3 | XS-PC | 1 | 13 | 159 | 130 | 56 | 4 | - | Unspecified | 12 | |
Hydro X Series XR5 120mm | Corsair | 1 | 16 | 160 | 120 | 30 | 2 | - | Philippines | 36 | |
Pacific CL360 Plus RGB | Thermaltake | 3 | 14 | 405 | 132 | 64 | 4 | China | 24 | ||
NexXxoS XT45 Full Copper X-Flow 240mm | Alphacool | 2 | 16 | 293 | 124 | 45 | 6 | China | 24 | ||
HEATKILLER RAD 240-S - White | Watercool | 2 | 14 | 278 | 120 | 30 | 2 | - | Germany | 12 | |
HEATKILLER RAD 480-L - Stainless Steel | Watercool | 4 | 14 | 518 | 120 | 48 | 2 | - | Germany | 12 | |
Hydro X Series XR7 480mm | Corsair | 4 | 13 | 515 | 120 | 55 | 2 | - | Philippines | 36 | |
airplex modularity system 240 mm, aluminum fins, D5 NEXT pump | Aqua Computer | 2 | - | 358 | 146 | 64 | 4 | Germany | 24 | ||
RC Series 240mm - 30mm Core | Bykski | 2 | 14 | 276 | 122 | 30 | 2 | - | China | 36 | |
Quantum Surface S360 - White Average Review Score: 5.0/5.0 (1 Review) | EKWB | 3 | 20 | 405 | 130 | 30 | 2 | China | 24 | ||
NexXxoS UT60 Full Copper 360mm - White Special Edition | Alphacool | 3 | 10 | 400 | 124 | 60 | 6 | China | 24 | ||
NexXxoS XT45 Full Copper Dual-Flow 360mm | Alphacool | 3 | 12 | 415 | 125 | 45 | 12 | China | 24 | ||
Black Ice NEMESIS GTS XFlow 120 | Hardware Labs | 1 | 16 | 172 | 133 | 30 | 2 | Philippines | LT | ||
Dabel-20a Series 360 | Barrow | 3 | 16 | 395 | 120 | 20 | 2 | - | China | 12 | |
HX-120XC 120mm | Koolance | 1 | 30 | 155 | 120 | 54 | 2 | - | Unspecified | 12 | |
NexXxoS Monsta 120mm | Alphacool | 1 | 10 | 160 | 124 | 86 | 6 | China | 24 | ||
HEATKILLER RAD 360-S - Black Average Review Score: 4.0/5.0 (1 Review) | Watercool | 3 | 14 | 398 | 120 | 30 | 2 | - | Germany | 12 | |
NexXxoS UT60 Full Copper 360mm | Alphacool | 3 | 12 | 400 | 124 | 60 | 6 | China | 24 | ||
Dabel-60d Series 240 | Barrow | 2 | - | 275 | 122 | 60 | 2 | - | China | 12 | |
HTSF2 2x120 LTX | Watercool | 2 | - | 290 | 130 | 50 | 2 | - | Germany | 12 | |
Black Ice NEMESIS GTS XFlow 360 Average Review Score: 3.5/5.0 (1 Review) | Hardware Labs | 3 | 16 | 412 | 133 | 30 | 2 | Philippines | LT | ||
NexXxos XT45 Industry HPC Series 120mm | Alphacool | 1 | 16 | 157 | 124 | 46 | 6 | - | China | 24 | |
airplex modularity system 480 mm, aluminum fins, D5 NEXT pump | Aqua Computer | 4 | - | 598 | 146 | 64 | 4 | Germany | 24 | ||
Leviathan XF 360 Average Review Score: 5.0/5.0 (1 Review) | Bitspower | 3 | 16 | 398 | 120 | 54 | 4 | - | Unspecified | 12 | |
Double Layer PC Water Cooling ROHS Radiator -120 | Freezemod | 1 | - | 151 | 120 | 45 | 4 | China | - | ||
HTSF2 3x120 LTX | Watercool | 3 | - | 410 | 130 | 50 | 2 | - | Germany | 12 | |
Leviathan II 360 with Single Wave Fins | Bitspower | 3 | 17 | 394 | 120 | 40 | 2 | - | Unspecified | 12 | |
Quantum Surface P360M X-Flow - Black | EKWB | 3 | 18 | 420 | 130 | 44 | 8 | China | 24 | ||
NexXxos ST30 Industry HPC Series 360mm | Alphacool | 3 | 15 | 392 | 124 | 30 | 2 | - | China | 24 | |
Black Ice SR2 Xtreme+ MP 240 Average Review Score: 4.0/5.0 (1 Review) | Hardware Labs | 2 | 9 | 279 | 133 | 60 | 8 | - | Philippines | LT | |
NexXxoS ST30 Full Copper 480mm V.2 | Alphacool | 4 | 15 | 514 | 124 | 30 | 4 | China | 24 | ||
airplex radical 2/480, aluminum fins | Aqua Computer | 4 | - | 520 | 140 | 40 | 2 | - | Germany | 24 | |
Quantum Surface S120 - White | EKWB | 1 | 20 | 165 | 130 | 30 | 2 | China | 24 | ||
NexXxoS Monsta 360mm - White Special Edition Average Review Score: 4.0/5.0 (1 Review) | Alphacool | 3 | 10 | 400 | 124 | 86 | 6 | China | 24 | ||
Triple Layer PC Water Cooling ROHS Radiator - 480 | Freezemod | 4 | - | 511 | 120 | 65 | 4 | China | - | ||
NexXxoS ST25 Full Copper 240mm | Alphacool | 2 | 15 | 272 | 120 | 25 | 2 | - | China | 24 | |
PC Water Cooling ROHS Radiator -240 | Freezemod | 2 | - | 275 | 120 | 27 | 2 | - | China | - | |
Dabel-28a Series 480 | Barrow | 4 | 18 | 516 | 122 | 28 | 2 | - | China | 12 | |
Hydro X Series XR5 360mm - White | Corsair | 3 | 16 | 396 | 120 | 30 | 2 | - | Philippines | 36 | |
RX240 Dual Fan Radiator V3 | XS-PC | 3 | 13 | 399 | 130 | 56 | 4 | - | Unspecified | 12 | |
Quantum Surface X360M - Black Average Review Score: 5.0/5.0 (1 Review) | EKWB | 3 | 18 | 405 | 130 | 58 | 4 | China | 24 | ||
Dabel-28b Series 120 | Barrow | 1 | 18 | 156 | 122 | 28 | 2 | - | China | 12 | |
Black Ice NEMESIS GTS 480 - Satin White | Hardware Labs | 4 | 16 | 518 | 133 | 30 | 2 | - | Philippines | LT | |
Leviathan II 120 with Single Wave Fins | Bitspower | 1 | 17 | 154 | 120 | 27 | 2 | - | Unspecified | 12 | |
Quantum Surface S120 - Black | EKWB | 1 | 20 | 165 | 130 | 30 | 2 | China | 24 | ||
NexXxoS XT45 Full Copper 240mm | Alphacool | 2 | 12 | 280 | 124 | 46 | 6 | - | China | 24 | |
Black Ice SR2 Xtreme+ MP 480 | Hardware Labs | 4 | 9 | 519 | 133 | 60 | 8 | - | Philippines | LT | |
Quantum Surface S480 - Black | EKWB | 4 | 20 | 525 | 130 | 30 | 2 | China | 24 | ||
NexXxoS Monsta 240mm | Alphacool | 2 | 10 | 280 | 124 | 86 | 6 | China | 24 | ||
RC Series 120mm - 30mm Core | Bykski | 1 | 14 | 154 | 122 | 30 | 2 | - | China | 36 | |
Eiswand 360 Solo - black (incl. 6 fans) | Alphacool | 3 | 12 | 534 | 210 | 155 | 2 | China | 24 | ||
Quantum Surface P360M - White Average Review Score: 4.0/5.0 (1 Review) | EKWB | 3 | 18 | 405 | 130 | 44 | 4 | China | 24 | ||
NexXxoS HPE-30 Full Copper 480mm | Alphacool | 4 | 18 | 512 | 124 | 30 | 4 | China | 24 | ||
Leviathan SF 480 | Bitspower | 4 | 16 | 518 | 120 | 30 | 4 | - | Unspecified | 12 | |
Bare Copper Industrial Double Layer Radiator - 240 | Freezemod | 2 | 18 | 276 | 121 | 29 | 2 | - | China | - | |
Quantum Surface S360 - Black Average Review Score: 5.0/5.0 (1 Review) | EKWB | 3 | 20 | 405 | 130 | 30 | 2 | China | 24 | ||
Bare Copper Industrial Double Layer Radiator -120 | Freezemod | 1 | 18 | 155 | 122 | 29 | 2 | - | China | - | |
airplex radical 4/120, aluminum fins | Aqua Computer | 1 | - | 160 | 140 | 73 | 2 | - | Germany | 24 | |
PC Water Cooling Piano White ROHS Radiator -120 | Freezemod | 1 | - | 155 | 120 | 27 | 2 | - | China | - | |
HEATKILLER RAD 480-S - Stainless Steel | Watercool | 4 | 14 | 518 | 120 | 30 | 2 | - | Germany | 12 | |
airplex modularity system 240 mm, aluminum fins, two circuits | Aqua Computer | 2 | - | 284 | 146 | 64 | 8 | Germany | 24 | ||
NexXxoS XT45 Full Copper 120mm V.2 | Alphacool | 1 | 12 | 155 | 124 | 45 | 4 | China | 24 | ||
airplex modularity system 360 mm, aluminum fins, D5 pump | Aqua Computer | 3 | - | 464 | 146 | 64 | 4 | Germany | 24 | ||
Pacific SR360 Radiator | Thermaltake | 3 | 17 | 399 | 120 | 31 | 2 | Unspecified | 24 | ||
Quantum Surface X240M - White | EKWB | 2 | 18 | 285 | 130 | 58 | 4 | China | 24 | ||
RC Series 480mm - 30mm Core | Bykski | 4 | 14 | 516 | 122 | 30 | 2 | - | China | 36 | |
CALORE Elite CA240 | Raijintek | 2 | 17 | 273 | 120 | 27 | 2 | - | China | 12 | |
RX240 Dual Fan Radiator V3 | XS-PC | 2 | 13 | 279 | 130 | 56 | 4 | - | Unspecified | 12 | |
CALORE C360D | Raijintek | 3 | 14 | 404 | 120 | 66 | 4 | China | 12 | ||
Black Ice NEMESIS GTX 480 | Hardware Labs | 4 | 16 | 518 | 133 | 54 | 2 | - | Philippines | LT | |
Pacific CLM240 Radiator | Thermaltake | 2 | 14 | 286 | 120 | 40 | 4 | China | 24 | ||
Black Ice NEMESIS GTS 360 - Satin White | Hardware Labs | 3 | 16 | 398 | 133 | 30 | 2 | - | Philippines | LT | |
NexXxoS XT45 Full Copper X-Flow 360mm | Alphacool | 3 | 16 | 413 | 124 | 45 | 6 | China | 24 | ||
NexXxoS ST30 Full Copper 480mm | Alphacool | 4 | 16 | 517 | 124 | 30 | 2 | - | China | 24 | |
Pacific C240 Radiator | Thermaltake | 2 | 17 | 279 | 120 | 30 | 2 | - | China | 24 | |
HX-240YC 240mm | Koolance | 2 | 17 | 275 | 121 | 34 | 4 | - | Unspecified | 12 | |
Quantum Surface P480M - White | EKWB | 4 | 18 | 525 | 130 | 44 | 4 | China | 24 | ||
Hydro X Series XR5 NEO 240mm | Corsair | 2 | 14 | 278 | 120 | 30 | 2 | - | Philippines | 36 | |
EXWCD Series with Integrated 17W Pump and Reservoir 240 - Black | Barrow | 2 | - | 321 | 144 | 106 | 2 | China | 12 | ||
HPE-45 Full Copper 360mm Radiator - White Average Review Score: 5.0/5.0 (1 Review) | Alphacool | 3 | 15 | 395 | 124 | 45 | 4 | China | - | ||
Triple Layer PC Water Cooling ROHS Radiator -240 | Freezemod | 2 | - | 271 | 120 | 64 | 4 | China | - | ||
PC Water Cooling ROHS Radiator -120 | Freezemod | 1 | - | 155 | 120 | 27 | 2 | - | China | - | |
NexXxoS ST30 Full Copper 120mm V.2 | Alphacool | 1 | 12 | 155 | 124 | 30 | 4 | China | 24 | ||
airplex modularity system 360 mm, aluminum fins, D5 NEXT pump | Aqua Computer | 3 | - | 478 | 146 | 64 | 4 | Germany | 24 | ||
NexXxos XT45 Industry HPC Series 360mm | Alphacool | 3 | 12 | 392 | 124 | 45 | 6 | - | China | 24 | |
NexXxoS UT60 Full Copper X-Flow 360mm | Alphacool | 3 | 10 | 413 | 124 | 60 | 6 | China | 24 | ||
HEATKILLER RAD 240-S - Black | Watercool | 2 | 14 | 278 | 120 | 30 | 2 | - | Germany | 12 | |
NexXxoS XT45 Full Copper 360mm V.2 | Alphacool | 3 | 12 | 395 | 124 | 45 | 4 | China | 24 | ||
Quantum Surface P360M X-Flow - White | EKWB | 3 | 18 | 420 | 130 | 44 | 8 | China | 24 | ||
NexXxoS ST30 Full Copper 120mm | Alphacool | 1 | 15 | 157 | 124 | 30 | 2 | - | China | 24 | |
Dabel-28b Series 480 | Barrow | 4 | 18 | 516 | 122 | 28 | 2 | - | China | 12 | |
Tarasque II 360S Radiator (White) | Bitspower | 3 | 17 | 394 | 120 | 27 | 2 | - | Unspecified | 12 | |
HTSF2 1x120 LTX | Watercool | 1 | - | 170 | 130 | 50 | 2 | - | Germany | 12 | |
HTSF2 1x120 LT | Watercool | 1 | - | 170 | 130 | 50 | 2 | - | Germany | 12 | |
airplex modularity system 360 mm, copper fins, one circuit Average Review Score: 3.0/5.0 (1 Review) | Aqua Computer | 3 | - | 404 | 146 | 64 | 6 | Germany | 24 | ||
HEATKILLER RAD 360-L - Black Average Review Score: 5.0/5.0 (1 Review) | Watercool | 3 | 14 | 398 | 120 | 48 | 2 | - | Germany | 12 | |
Black Ice NEMESIS GTS 240 | Hardware Labs | 2 | 16 | 278 | 133 | 30 | 2 | - | Philippines | LT | |
Quantum Surface P120M - White | EKWB | 1 | 18 | 165 | 130 | 44 | 4 | China | 24 | ||
NexXxos ST30 Industry HPC Series 240mm | Alphacool | 2 | 15 | 278 | 124 | 30 | 2 | - | China | 24 | |
Black Ice NEMESIS GTX 480 - Satin White | Hardware Labs | 4 | 16 | 518 | 133 | 54 | 2 | - | Philippines | LT | |
Dabel-60d Series 120 | Barrow | 1 | - | 155 | 122 | 60 | 2 | - | China | 12 | |
Quantum Surface P480M - Black | EKWB | 4 | 18 | 525 | 130 | 44 | 4 | China | 24 | ||
EXWCD Series with Integrated 17W Pump and Reservoir 360 - Black | Barrow | 3 | - | 441 | 144 | 106 | 2 | China | 12 | ||
GH Series 120mm | Bykski | 1 | 14 | 155 | 125 | 32 | 2 | - | China | 36 | |
TX360 Ultrathin Average Review Score: 5.0/5.0 (1 Review) | XS-PC | 3 | 22 | 398 | 125 | 21 | 2 | - | Unspecified | 12 | |
airplex modularity system 840 mm, aluminum fins, one circuit | Aqua Computer | 7 | - | 884 | 146 | 64 | 6 | Germany | 24 | ||
NexXxoS ST30 Full Copper X-Flow 240mm | Alphacool | 2 | 16 | 293 | 124 | 30 | 4 | China | 24 | ||
Quantum Surface P240M X-Flow - White | EKWB | 2 | 18 | 300 | 130 | 44 | 8 | China | 24 | ||
airplex radical 4/480, aluminum fins | Aqua Computer | 4 | - | 520 | 140 | 73 | 2 | - | Germany | 24 | |
Leviathan II 360 with Single Wave Fins | Bitspower | 3 | 17 | 394 | 120 | 27 | 2 | - | Unspecified | 12 | |
NexXxoS XT45 Full Copper 360mm | Alphacool | 3 | 12 | 400 | 124 | 46 | 6 | - | China | 24 | |
Pacific CLD 360 Radiator | Thermaltake | 3 | 25 | 406 | 120 | 40 | 4 | China | 24 | ||
airplex modularity system 480 mm, aluminum fins, D5 pump | Aqua Computer | 4 | - | 584 | 146 | 64 | 4 | Germany | 24 | ||
CALORE C240D | Raijintek | 2 | 14 | 283 | 120 | 66 | 4 | China | 12 | ||
DARIDP Series with Integrated 17W Pump 240 - Silver | Barrow | 2 | 18 | 310 | 124 | 66 | 2 | China | 12 | ||
Dabel-20b Series 240 | Barrow | 2 | 16 | 275 | 120 | 20 | 2 | China | 12 | ||
Dabel-28a Series 360 | Barrow | 3 | 18 | 395 | 122 | 28 | 2 | - | China | 12 | |
Triple Layer PC Water Cooling ROHS Radiator -120 | Freezemod | 1 | - | 151 | 120 | 65 | 4 | China | - | ||
HEATKILLER RAD 360-L - Stainless Steel Average Review Score: 5.0/5.0 (1 Review) | Watercool | 3 | 14 | 398 | 120 | 48 | 2 | - | Germany | 12 | |
Quantum Surface S360 - Black Edition Average Review Score: 5.0/5.0 (1 Review) | EKWB | 3 | 20 | 405 | 130 | 30 | 2 | China | 24 | ||
Leviathan XF 240 | Bitspower | 2 | 16 | 278 | 120 | 54 | 4 | - | Unspecified | 12 | |
DARIDP Series with Integrated 17W Pump 360 - Silver | Barrow | 3 | 18 | 430 | 124 | 66 | 2 | China | 12 | ||
NexXxoS XT45 Full Copper 480mm V.2 | Alphacool | 4 | 12 | 514 | 124 | 45 | 4 | China | 24 | ||
Leviathan II 240 with Single Wave Fins | Bitspower | 2 | 17 | 274 | 120 | 27 | 2 | - | Unspecified | 12 | |
Hydro X Series XR5 360mm Average Review Score: 5.0/5.0 (1 Review) | Corsair | 3 | 16 | 396 | 120 | 30 | 2 | - | Philippines | 36 | |
HX-240XC 240mm | Koolance | 2 | 30 | 275 | 120 | 54 | 2 | - | Unspecified | 12 | |
NexXxoS ST30 Full Copper 240mm V.2 - White Special Edition | Alphacool | 2 | 15 | 272 | 124 | 30 | 4 | China | 24 | ||
CoolStream Classic PE 240 | EKWB | 2 | 13 | 273 | 120 | 45 | 2 | - | China | 24 | |
NexXxoS ST30 Full Copper 360mm V.2 - White Special Edition | Alphacool | 3 | 15 | 395 | 124 | 30 | 4 | China | 24 | ||
Ultra Thin 20mm Radiator - Black | IceManCooler | 2 | 15 | 273 | 120 | 20 | 2 | China | - | ||
PC Water Cooling Radiator - 14 Tube -120 | Freezemod | 1 | - | 155 | 122 | 29 | 2 | - | China | - | |
RC Series 120mm - 60mm Core | Bykski | 1 | 14 | 154 | 122 | 60 | 2 | - | China | 36 | |
EXWCD Series with Integrated 17W Pump and Reservoir 120 - Black | Barrow | 1 | - | 201 | 144 | 106 | 2 | China | 12 | ||
airplex modularity system 480 mm, copper fins, one circuit | Aqua Computer | 4 | - | 524 | 146 | 64 | 6 | Germany | 24 | ||
Dabel-28b Series 240 | Barrow | 2 | 18 | 276 | 122 | 28 | 2 | - | China | 12 | |
NexXxoS XT45 Full Copper 1080mm Nova | Alphacool | 9 | 12 | 378 | 370 | 47 | 2 | China | 24 | ||
Dabel-20a Series 240 | Barrow | 2 | 16 | 275 | 120 | 20 | 2 | China | 12 | ||
ALR-4500C Liquid Cooling System | Koolance | 8 | - | 566 | 449 | 124 | 2 | Unspecified | 12 | ||
Azieru 360mm - 30mm Core | Bykski | 3 | - | 397 | 125 | 30 | 2 | - | China | 36 | |
NexXxoS HPE-45 Full Copper 480mm | Alphacool | 4 | 16 | 512 | 124 | 45 | 4 | China | 24 | ||
Black Ice NEMESIS GTX 120 - Satin White | Hardware Labs | 1 | 16 | 158 | 133 | 54 | 2 | - | Philippines | LT | |
TX480 Ultrathin | XS-PC | 4 | 22 | 518 | 125 | 21 | 2 | - | Unspecified | 12 | |
Black Ice NEMESIS GTS 480 | Hardware Labs | 4 | 16 | 518 | 133 | 30 | 2 | - | Philippines | LT | |
MO-RA3 360 Pro - Black | Watercool | 9 | - | 416 | 383 | 65 | 6 | Germany | 12 | ||
TX360 Ultrathin - White Average Review Score: 5.0/5.0 (1 Review) | XS-PC | 3 | 22 | 398 | 125 | 21 | 2 | - | Unspecified | 12 | |
Black Ice NEMESIS GTS 120 - Satin White | Hardware Labs | 1 | 16 | 158 | 133 | 30 | 2 | - | Philippines | LT | |
Tarasque II 240S - White | Bitspower | 2 | 17 | 274 | 120 | 27 | 2 | - | Unspecified | 12 | |
airplex modularity system 240 mm, copper fins, two circuits | Aqua Computer | 2 | - | 284 | 146 | 64 | 8 | Germany | 24 | ||
HEATKILLER RAD 120-L - Stainless Steel | Watercool | 1 | 14 | 158 | 120 | 48 | 2 | - | Germany | 12 | |
RC Series 120mm - 40mm Core | Bykski | 1 | 12 | 154 | 122 | 40 | 2 | - | China | 36 | |
RC Series 240mm - 60mm Core | Bykski | 2 | 14 | 276 | 122 | 60 | 2 | - | China | 36 | |
airplex radical 2/240, aluminum fins | Aqua Computer | 2 | - | 280 | 140 | 40 | 2 | - | Germany | 24 | |
RC Series 360mm - 30mm Core Average Review Score: 5.0/5.0 (1 Review) | Bykski | 3 | 14 | 396 | 122 | 30 | 2 | - | China | 36 | |
Quantum Surface P360 - Black Edition | EKWB | 3 | 18 | 405 | 130 | 44 | 4 | China | 24 | ||
airplex radical 4/360, copper fins | Aqua Computer | 3 | - | 400 | 140 | 73 | 2 | - | Germany | 24 | |
Quantum Surface P240M X-Flow - Black | EKWB | 2 | 18 | 300 | 130 | 44 | 8 | China | 24 | ||
Quantum Surface X480M - Black | EKWB | 4 | 18 | 525 | 130 | 58 | 4 | China | 24 | ||
airplex radical 2/360, aluminum fins | Aqua Computer | 3 | - | 400 | 140 | 40 | 2 | - | Germany | 24 | |
PC Water Cooling Piano White ROHS Radiator - 480 | Freezemod | 4 | - | 513 | 120 | 27 | 2 | - | China | - | |
TX120 Ultrathin | XS-PC | 1 | 22 | 158 | 125 | 21 | 2 | Unspecified | 12 | ||
CoolStream Classic SE 120 | EKWB | 1 | 16 | 153 | 120 | 27 | 2 | - | China | 24 | |
Leviathan SF 360 Average Review Score: 5.0/5.0 (1 Review) | Bitspower | 3 | 16 | 398 | 120 | 30 | 4 | - | Unspecified | 12 | |
NexXxoS ST25 Full Copper 360mm Average Review Score: 4.0/5.0 (1 Review) | Alphacool | 3 | 15 | 393 | 120 | 25 | 2 | - | China | 24 | |
NexXxoS HPE-30 Full Copper 240mm | Alphacool | 2 | 18 | 272 | 124 | 30 | 4 | China | 24 | ||
Leviathan II 120 with Single Wave Fins | Bitspower | 1 | 17 | 154 | 120 | 40 | 2 | - | Unspecified | 12 | |
MO-RA3 360 LT - White | Watercool | 9 | - | 416 | 383 | 65 | 6 | Germany | 12 | ||
MO-RA3 360 Core | Watercool | 9 | - | 405 | 378 | 63 | 6 | Germany | 12 | ||
Quantum Surface S240 - Black | EKWB | 2 | 20 | 285 | 130 | 30 | 2 | China | 24 | ||
airplex modularity system 240 mm, aluminum fins, one circuit | Aqua Computer | 2 | - | 284 | 146 | 64 | 6 | Germany | 24 | ||
GLACIER EZ-FIT 360RAD-30 - White | Phanteks | 3 | 19 | 0 | 0 | 30 | 2 | - | Unspecified | 24 | |
airplex modularity system 480 mm, copper fins, two circuits | Aqua Computer | 4 | - | 524 | 146 | 64 | 8 | Germany | 24 | ||
DARIDP Series with Integrated 17W Pump 240 - Black | Barrow | 2 | 18 | 310 | 124 | 66 | 2 | China | 12 | ||
Dabel-40a Series 240 | Barrow | 2 | - | 277 | 126 | 40 | 2 | - | China | 12 | |
airplex modularity system 360 mm, aluminum fins, one circuit | Aqua Computer | 3 | - | 404 | 146 | 64 | 6 | Germany | 24 | ||
CoolStream Classic PE 120 | EKWB | 1 | 13 | 153 | 120 | 45 | 2 | - | China | 24 | |
Double Layer PC Water Cooling ROHS Radiator - 360 | Freezemod | 3 | - | 391 | 121 | 45 | 4 | China | - | ||
B-RD1080-TK-V2 1080mm 3 x 360mm | Bykski | 9 | 14 | 431 | 361 | 46 | 2 | China | 36 | ||
TX240 Crossflow Ultrathin | XS-PC | 2 | 22 | 297 | 125 | 21 | 4 | Unspecified | 12 | ||
PC Water Cooling Piano White ROHS Radiator - 240 | Freezemod | 2 | - | 275 | 120 | 27 | 2 | - | China | - | |
Quantum Surface X480M - White | EKWB | 4 | 18 | 525 | 130 | 58 | 4 | China | 24 | ||
airplex evo 1080 R2 | Aqua Computer | 9 | - | 415 | 370 | 53 | 2 | Germany | 24 | ||
Black Ice SR2 Xtreme+ MP 360 Average Review Score: 4.5/5.0 (1 Review) | Hardware Labs | 3 | 9 | 399 | 133 | 60 | 8 | - | Philippines | LT | |
Quantum Surface P360M - Black Average Review Score: 4.0/5.0 (1 Review) | EKWB | 3 | 18 | 405 | 130 | 44 | 4 | China | 24 | ||
NexXxoS HPE-30 Full Copper 120mm | Alphacool | 1 | 18 | 152 | 124 | 30 | 4 | China | 24 | ||
HX-CU720V 240mm | Koolance | 2 | 30 | 275 | 120 | 30 | 2 | - | Unspecified | 12 | |
Quantum Surface P240 - Black Edition | EKWB | 2 | 18 | 285 | 130 | 44 | 4 | China | 24 | ||
TX480 Ultrathin - White | XS-PC | 4 | 22 | 518 | 125 | 21 | 2 | - | Unspecified | 12 | |
NexXxoS ST30 Full Copper X-Flow 120mm | Alphacool | 1 | 16 | 172 | 124 | 30 | 4 | China | 24 | ||
NexXxoS ST30 Full Copper 240mm | Alphacool | 2 | 16 | 278 | 124 | 30 | 2 | - | China | 24 | |
RC Series 360mm - 40mm Core | Bykski | 3 | 12 | 396 | 122 | 40 | 2 | - | China | 36 | |
Quantum Surface P120M - Black | EKWB | 1 | 18 | 165 | 130 | 44 | 4 | China | 24 | ||
CALORE Elite CA360 Average Review Score: 4.0/5.0 (1 Review) | Raijintek | 3 | 17 | 393 | 120 | 27 | 2 | - | China | 12 | |
HX-360YC 360mm | Koolance | 3 | 17 | 395 | 121 | 34 | 4 | - | Unspecified | 12 | |
NexXxoS XT45 Full Copper X-Flow 120mm | Alphacool | 1 | 16 | 172 | 124 | 45 | 6 | China | 24 | ||
Double Layer PC Water Cooling ROHS Radiator - 480 | Freezemod | 4 | - | 511 | 121 | 45 | 4 | China | - | ||
NexXxoS HPE-45 Full Copper 120mm | Alphacool | 1 | 16 | 152 | 124 | 45 | 4 | China | 24 | ||
TX360 Crossflow Ultrathin | XS-PC | 3 | 22 | 417 | 125 | 21 | 4 | Unspecified | 12 | ||
NexXxoS XT45 Full Copper Quad 480/560 | Alphacool | 4 | 12 | 322 | 280 | 49 | 6 | China | 24 | ||
airplex modularity system 240 mm, copper fins, one circuit | Aqua Computer | 2 | - | 284 | 146 | 64 | 6 | Germany | 24 | ||
NexXxoS Monsta 480mm | Alphacool | 4 | 10 | 522 | 124 | 86 | 6 | China | 24 | ||
airplex modularity system 840 mm, copper fins, D5 pump | Aqua Computer | 7 | - | 944 | 146 | 64 | 4 | Germany | 24 | ||
HEATKILLER RAD 240-L - Black | Watercool | 2 | 14 | 275 | 120 | 48 | 2 | - | Germany | 12 | |
HX-360XC 360mm Average Review Score: 3.5/5.0 (1 Review) | Koolance | 3 | 30 | 395 | 120 | 54 | 2 | - | Unspecified | 12 | |
Quantum Surface S240 - Black Edition | EKWB | 2 | 20 | 285 | 130 | 30 | 2 | China | 24 | ||
