Product | Brand | Fans | Fins Per InchFPI | LengthLmm | WidthWmm | ThicknessTmm | PortsP | FeaturesFeat. | Country of OriginCoO | WarrantyWNTY | |
---|---|---|---|---|---|---|---|---|---|---|---|
NexXxoS XT45 Full Copper 140mm V.2 | Alphacool | 1 | 12 | 177 | 143 | 45 | 4 | China | 24 | ||
airplex modularity system 420 mm, aluminum fins, D5 pump | Aqua Computer | 3 | - | 524 | 146 | 64 | 4 | Germany | 24 | ||
Black Ice NEMESIS GTS 280 - Satin White Average Review Score: 3.5/5.0 (1 Review) | Hardware Labs | 2 | 16 | 312 | 153 | 30 | 2 | - | Philippines | LT | |
airplex GIGANT 3360 with aquaero 6 PRO, aluminum fins | Aqua Computer | 24 | - | 960 | 310 | 310 | 4 | Germany | 24 | ||
Quantum Surface S280 - White | EKWB | 2 | 20 | 325 | 145 | 30 | 2 | China | 24 | ||
HX-CU1402V 280mm | Koolance | 2 | 30 | 316 | 140 | 31 | 2 | - | Unspecified | 12 | |
Black Ice NEMESIS GTS 140 - Satin White Average Review Score: 3.5/5.0 (1 Review) | Hardware Labs | 1 | 16 | 172 | 153 | 30 | 2 | - | Philippines | LT | |
Black Ice NEMESIS GTS 420 | Hardware Labs | 3 | 16 | 452 | 153 | 30 | 2 | - | Philippines | LT | |
NexXxoS HPE-20 Full Copper 280mm | Alphacool | 2 | 19 | 311 | 140 | 20 | 2 | China | 24 | ||
NexXxoS XT45 Full Copper 420mm | Alphacool | 3 | 12 | 468 | 144 | 45 | 6 | China | 24 | ||
Black Ice NEMESIS GTS 280 Average Review Score: 3.5/5.0 (1 Review) | Hardware Labs | 2 | 16 | 312 | 153 | 30 | 2 | - | Philippines | LT | |
Quantum Surface P280M - White | EKWB | 2 | 18 | 325 | 145 | 44 | 4 | China | 24 | ||
NexXxoS HPE-45 Full Copper 420mm | Alphacool | 3 | 16 | 456 | 144 | 45 | 4 | China | 24 | ||
airplex modularity system 280 mm, copper fins, D5 pump | Aqua Computer | 2 | - | 384 | 146 | 64 | 4 | Germany | 24 | ||
NexXxoS XT45 Full Copper 280mm V.2 - White Special Edition | Alphacool | 2 | 15 | 317 | 143 | 45 | 4 | China | 24 | ||
Leviathan II 420 with Single Wave Fins | Bitspower | 3 | 17 | 454 | 140 | 27 | 2 | - | Unspecified | 12 | |
NexXxoS XT45 Full Copper 560mm | Alphacool | 4 | 10 | 607 | 144 | 45 | 6 | China | 24 | ||
Black Ice NEMESIS GTX 280 Average Review Score: 4.5/5.0 (1 Review) | Hardware Labs | 2 | 16 | 312 | 153 | 54 | 2 | - | Philippines | LT | |
Leviathan II 420 with Single Wave Fins | Bitspower | 3 | 17 | 454 | 140 | 40 | 2 | - | Unspecified | 12 | |
HPE-30 Full Copper 280mm - White | Alphacool | 2 | 18 | 315 | 144 | 30 | 2 | - | China | 120 | |
NexXxoS ST30 Full Copper X-Flow 140mm | Alphacool | 1 | 16 | 195 | 144 | 30 | 4 | China | 24 | ||
Hydro X Series XR5 280mm - White | Corsair | 2 | 16 | 310 | 140 | 30 | 2 | - | Philippines | 36 | |
Hydro X Series XR5 420mm | Corsair | 3 | 16 | 450 | 140 | 30 | 2 | - | Philippines | 36 | |
Hydro X Series XR5 140mm | Corsair | 1 | 16 | 170 | 140 | 30 | 2 | - | Philippines | 36 | |
HEATKILLER RAD 420-S - White | Watercool | 3 | 14 | 460 | 140 | 30 | 2 | - | Germany | 12 | |
Quantum Surface X560M - Black | EKWB | 4 | 18 | 605 | 145 | 58 | 4 | China | 24 | ||
NexXxoS HPE-20 Full Copper 140mm | Alphacool | 1 | 19 | 171 | 140 | 20 | 2 | China | 24 | ||
NexXxoS Monsta 560mm | Alphacool | 4 | 10 | 607 | 144 | 86 | 6 | China | 24 | ||
Black Ice NEMESIS GTS XFlow 420 | Hardware Labs | 3 | 16 | 466 | 153 | 30 | 2 | Philippines | LT | ||
Quantum Surface P560M - White | EKWB | 4 | 18 | 605 | 145 | 44 | 4 | China | 24 | ||
Quantum Surface P280M X-Flow - White | EKWB | 2 | 18 | 340 | 145 | 44 | 8 | China | 24 | ||
HEATKILLER RAD 280-S - Stainless Steel | Watercool | 2 | 14 | 320 | 140 | 30 | 2 | - | Germany | 12 | |
Black Ice SR2 Xtreme+ MP 560 | Hardware Labs | 4 | 9 | 593 | 153 | 60 | 8 | - | Philippines | LT | |
Quantum Surface S560 - White | EKWB | 4 | 20 | 605 | 145 | 30 | 2 | China | 24 | ||
MO-RA3 420 Pro - Stainless Steel | Watercool | 9 | - | 476 | 430 | 65 | 6 | Germany | 12 | ||
Black Ice NEMESIS GTS XFlow 140 | Hardware Labs | 1 | 16 | 186 | 153 | 30 | 2 | Philippines | LT | ||
NexXxoS ST30 Full Copper 140mm V.2 | Alphacool | 1 | 15 | 177 | 144 | 30 | 4 | China | 24 | ||
NexXxoS ST30 Full Copper 420mm | Alphacool | 3 | 16 | 458 | 144 | 30 | 2 | - | China | 24 | |
NexXxoS XT45 Full Copper X-Flow 280mm | Alphacool | 2 | 16 | 334 | 144 | 45 | 6 | China | 24 | ||
NexXxoS ST30 Full Copper 280mm V.2 | Alphacool | 2 | 12 | 316 | 144 | 30 | 4 | China | 24 | ||
Quantum Surface S140 - Black | EKWB | 1 | 20 | 185 | 145 | 30 | 2 | China | 24 | ||
Quantum Surface X280M - White | EKWB | 2 | 18 | 325 | 145 | 58 | 4 | China | 24 | ||
Quantum Surface P280M X-Flow - Black | EKWB | 2 | 18 | 340 | 145 | 44 | 8 | China | 24 | ||
airplex modularity system 280 mm, aluminum fins, D5 pump | Aqua Computer | 2 | - | 384 | 146 | 64 | 4 | Germany | 24 | ||
Pacific SR420 Radiator | Thermaltake | 3 | 17 | 459 | 140 | 28 | 2 | - | Unspecified | 24 | |
Quantum Surface P420M X-Flow - Black | EKWB | 3 | 18 | 480 | 145 | 44 | 8 | China | 24 | ||
airplex modularity system 420 mm, copper fins, one circuit | Aqua Computer | 3 | - | 464 | 146 | 64 | 6 | Germany | 24 | ||
HEATKILLER RAD 420-S - Stainless Steel | Watercool | 3 | 14 | 460 | 140 | 30 | 2 | - | Germany | 12 | |
Pacific CL420 Radiator | Thermaltake | 3 | 14 | 468 | 148 | 64 | 4 | China | 24 | ||
airplex GIGANT 1680, copper fins | Aqua Computer | 12 | - | 540 | 310 | 310 | 4 | Germany | 24 | ||
airplex modularity system 420 mm, aluminum fins, one circuit | Aqua Computer | 3 | - | 464 | 146 | 64 | 6 | Germany | 24 | ||
Leviathan SF 140 | Bitspower | 1 | 16 | 158 | 140 | 30 | 4 | - | Unspecified | 12 | |
airplex modularity system 140 mm, aluminum fins, one circuit | Aqua Computer | 1 | - | 184 | 146 | 64 | 6 | Germany | 24 | ||
Leviathan XF 140 | Bitspower | 1 | 16 | 172 | 140 | 54 | 4 | - | Unspecified | 12 | |
airplex radical 4/420, aluminum fins | Aqua Computer | 3 | - | 460 | 140 | 73 | 2 | - | Germany | 24 | |
CoolStream CE 140 (Single) | EKWB | 1 | 18 | 180 | 145 | 45 | 2 | - | China | 24 | |
Black Ice NEMESIS GTX 140 Average Review Score: 4.5/5.0 (1 Review) | Hardware Labs | 1 | 16 | 172 | 153 | 54 | 2 | - | Philippines | LT | |
Black Ice NEMESIS GTX 560 | Hardware Labs | 4 | 16 | 592 | 153 | 54 | 2 | - | Philippines | LT | |
Black Ice NEMESIS GTS 420 - Satin White | Hardware Labs | 3 | 16 | 452 | 153 | 30 | 2 | - | Philippines | LT | |
Hydro X Series XR5 280mm | Corsair | 2 | 16 | 310 | 140 | 30 | 2 | - | Philippines | 36 | |
Black Ice NEMESIS GTR 280 | Hardware Labs | 2 | 16 | 312 | 153 | 55 | 2 | - | Philippines | LT | |
airplex modularity system 420 mm, aluminum fins, D5 NEXT pump | Aqua Computer | 3 | - | 538 | 146 | 64 | 4 | Germany | 24 | ||
HEATKILLER RAD 420-S - Black | Watercool | 3 | 14 | 460 | 140 | 30 | 2 | - | Germany | 12 | |
Quantum Surface P420M X-Flow - White | EKWB | 3 | 18 | 480 | 145 | 44 | 8 | China | 24 | ||
airplex GIGANT 1680 with aquaero 6 PRO, aluminum fins | Aqua Computer | 12 | - | 540 | 310 | 310 | 4 | Germany | 24 | ||
Black Ice SR2 Xtreme+ MP 140 Average Review Score: 4.0/5.0 (1 Review) | Hardware Labs | 1 | 9 | 173 | 153 | 60 | 8 | - | Philippines | LT | |
airplex modularity system 420 mm, copper fins, D5 NEXT pump | Aqua Computer | 3 | - | 538 | 146 | 64 | 4 | Germany | 24 | ||
Black Ice NEMESIS GTS XFlow 560 | Hardware Labs | 4 | 16 | 606 | 153 | 30 | 2 | Philippines | LT | ||
NexXxoS ST30 Full Copper 560mm | Alphacool | 4 | 16 | 577 | 144 | 30 | 2 | - | China | 24 | |
airplex radical 2/420, aluminum fins | Aqua Computer | 3 | - | 460 | 140 | 40 | 2 | - | Germany | 24 | |
airplex GIGANT 1680, aluminum fins | Aqua Computer | 12 | - | 540 | 310 | 310 | 4 | Germany | 24 | ||
NexXxoS XT45 Full Copper 280mm V.2 | Alphacool | 2 | 12 | 316 | 143 | 45 | 4 | China | 24 | ||
airplex GIGANT 3360, aluminum fins | Aqua Computer | 24 | - | 960 | 310 | 310 | 4 | Germany | 24 | ||
NexXxoS Monsta 420mm | Alphacool | 3 | 10 | 468 | 144 | 86 | 6 | China | 24 | ||
NexXxoS ST30 Full Copper X-Flow 420mm | Alphacool | 3 | 16 | 468 | 144 | 45 | 6 | China | 24 | ||
HX-CU1401V 140mm | Koolance | 1 | 30 | 171 | 140 | 31 | 2 | - | Unspecified | 12 | |
Leviathan II 280 with Single Wave Fins | Bitspower | 2 | 17 | 314 | 140 | 40 | 2 | - | Unspecified | 12 | |
airplex GIGANT 3360, copper fins | Aqua Computer | 24 | - | 960 | 310 | 310 | 4 | Germany | 24 | ||
Quantum Surface S280 - Black | EKWB | 2 | 20 | 325 | 145 | 30 | 2 | China | 24 | ||
CoolStream SE 140 (Slim Single) | EKWB | 1 | 18 | 180 | 140 | 28 | 2 | - | China | 24 | |
Quantum Surface S560 - Black | EKWB | 4 | 20 | 605 | 145 | 30 | 2 | China | 24 | ||
RC Series 280mm - 30mm Core | Bykski | 2 | 16 | 309 | 140 | 30 | 2 | - | China | 36 | |
airplex modularity system 420 mm, copper fins, D5 pump | Aqua Computer | 3 | - | 524 | 146 | 64 | 4 | Germany | 24 | ||
Pacific SR420 Radiator - Snow Edition | Thermaltake | 3 | 17 | 459 | 140 | 28 | 2 | - | Unspecified | 24 | |
airplex GIGANT 3360 with aquaero 6 PRO, copper fins | Aqua Computer | 24 | - | 960 | 310 | 310 | 4 | Germany | 24 | ||
Quantum Surface X420M - White | EKWB | 3 | 18 | 465 | 145 | 58 | 4 | China | 24 | ||
airplex modularity system 280 mm, copper fins, one circuit | Aqua Computer | 2 | - | 324 | 146 | 64 | 6 | Germany | 24 | ||
NexXxoS ST30 Full Copper X-Flow 420mm | Alphacool | 3 | 16 | 477 | 144 | 30 | 6 | China | 24 | ||
airplex radical 2/420, copper fins | Aqua Computer | 3 | - | 460 | 140 | 40 | 2 | - | Germany | 24 | |
airplex modularity system 280 mm, aluminum fins, two circuits | Aqua Computer | 2 | - | 324 | 146 | 64 | 8 | Germany | 24 | ||
Quantum Surface P560M - Black | EKWB | 4 | 18 | 605 | 145 | 44 | 4 | China | 24 | ||
MO-RA3 420 Pro - White | Watercool | 9 | - | 476 | 430 | 65 | 6 | Germany | 12 | ||
airplex modularity system 280 mm, copper fins, D5 NEXT pump | Aqua Computer | 2 | - | 398 | 146 | 64 | 4 | Germany | 24 | ||
NexXxoS UT60 Full Copper 140mm | Alphacool | 1 | 10 | 186 | 144 | 60 | 6 | China | 24 | ||
NexXxoS Monsta 280mm Average Review Score: 4.0/5.0 (1 Review) | Alphacool | 2 | 10 | 324 | 144 | 86 | 6 | China | 24 | ||
NexXxoS UT60 Full Copper 560mm | Alphacool | 4 | 10 | 602 | 144 | 60 | 6 | China | 24 | ||
Black Ice NEMESIS GTX 420 | Hardware Labs | 3 | 16 | 452 | 153 | 54 | 2 | - | Philippines | LT | |
NexXxoS UT60 Full Copper 420mm - White Special Edition | Alphacool | 3 | 10 | 468 | 144 | 60 | 6 | China | 24 | ||
NexXxoS ST30 Full Copper 140mm | Alphacool | 1 | 16 | 177 | 144 | 30 | 2 | - | China | 24 | |
airplex modularity system 420 mm, aluminum fins, two circuits | Aqua Computer | 3 | - | 464 | 146 | 64 | 8 | Germany | 24 | ||
airplex modularity system 280 mm, copper fins, two circuits | Aqua Computer | 2 | - | 324 | 146 | 64 | 8 | Germany | 24 | ||
Leviathan II 140 with Single Wave Fins | Bitspower | 1 | 17 | 174 | 140 | 40 | 2 | - | Unspecified | 12 | |
NexXxoS ST30 Full Copper 280mm V.2 - White Special Edition | Alphacool | 2 | 15 | 316 | 144 | 30 | 4 | China | 24 | ||
Pacific SR280 Radiator - Snow Edition | Thermaltake | 2 | 17 | 319 | 140 | 28 | 2 | - | Unspecified | 24 | |
airplex modularity system 140 mm, aluminum fins, two circuits | Aqua Computer | 1 | - | 184 | 146 | 64 | 8 | Germany | 24 | ||
Black Ice NEMESIS GTR 140 | Hardware Labs | 1 | 16 | 172 | 153 | 55 | 2 | - | Philippines | LT | |
NexXxoS ST30 Full Copper 560mm V.2 | Alphacool | 4 | 15 | 597 | 144 | 30 | 4 | China | 24 | ||
airplex radical 4/420, copper fins | Aqua Computer | 3 | - | 460 | 140 | 73 | 2 | - | Germany | 24 | |
Black Ice SR2 Xtreme+ MP 420 Average Review Score: 4.5/5.0 (1 Review) | Hardware Labs | 3 | 9 | 453 | 153 | 60 | 8 | - | Philippines | LT | |
NexXxoS XT45 Full Copper 420mm V.2 | Alphacool | 3 | 12 | 460 | 143 | 45 | 4 | China | 24 | ||
Black Ice SR2 Xtreme+ MP 280 Average Review Score: 4.5/5.0 (1 Review) | Hardware Labs | 2 | 9 | 313 | 153 | 60 | 8 | - | Philippines | LT | |
airplex GIGANT 1680 with aquaero 6 PRO, copper fins | Aqua Computer | 12 | - | 540 | 310 | 310 | 4 | Germany | 24 | ||
Leviathan SF 280 | Bitspower | 2 | 16 | 312 | 140 | 30 | 4 | - | Unspecified | 12 | |
Leviathan II 140 with Single Wave Fins | Bitspower | 1 | 17 | 174 | 140 | 27 | 2 | - | Unspecified | 12 | |
Black Ice NEMESIS GTS 140 Average Review Score: 3.5/5.0 (1 Review) | Hardware Labs | 1 | 16 | 172 | 153 | 30 | 2 | - | Philippines | LT | |
NexXxoS ST30 Full Copper 420mm V.2 | Alphacool | 3 | 15 | 460 | 143 | 30 | 4 | China | 24 | ||
Quantum Surface X560M - White | EKWB | 4 | 18 | 605 | 145 | 58 | 4 | China | 24 | ||
airplex modularity system 280 mm, aluminum fins, D5 NEXT pump | Aqua Computer | 2 | - | 398 | 146 | 64 | 4 | Germany | 24 | ||
NexXxoS UT60 Full Copper 280mm Average Review Score: 4.0/5.0 (1 Review) | Alphacool | 2 | 10 | 324 | 144 | 60 | 6 | China | 24 | ||
airplex modularity system 140 mm, aluminum fins, D5 NEXT pump | Aqua Computer | 1 | - | 258 | 146 | 64 | 4 | Germany | 24 | ||
HX-CU1403V 420mm | Koolance | 3 | 30 | 460 | 140 | 31 | 2 | - | Unspecified | 12 | |
Quantum Surface P420M - Black | EKWB | 3 | 18 | 465 | 145 | 44 | 4 | China | 24 | ||
Hydro X Series XR5 NEO 280mm | Corsair | 2 | 14 | 312 | 140 | 30 | 2 | - | Philippines | 36 | |
airplex modularity system 280 mm, aluminum fins, one circuit | Aqua Computer | 2 | - | 324 | 146 | 64 | 6 | Germany | 24 | ||
Leviathan SF 420 | Bitspower | 3 | 16 | 452 | 140 | 30 | 4 | - | Unspecified | 12 | |
MO-RA3 420 Pro - Black | Watercool | 9 | - | 476 | 430 | 65 | 6 | Germany | 12 | ||
Black Ice NEMESIS GTS 560 - Satin White | Hardware Labs | 4 | 16 | 592 | 153 | 30 | 2 | - | Philippines | LT | |
Quantum Surface X280M - Black | EKWB | 2 | 18 | 325 | 145 | 58 | 4 | China | 24 | ||
HPE-45 Full Copper 280mm - White | Alphacool | 2 | 16 | 315 | 144 | 45 | 2 | - | China | 120 | |
Quantum Surface S140 - White | EKWB | 1 | 20 | 185 | 145 | 30 | 2 | China | 24 | ||
MO-RA3 420 Core | Watercool | 9 | - | 470 | 420 | 63 | 6 | Germany | 12 | ||
airplex radical 2/280, aluminum fins | Aqua Computer | 2 | - | 320 | 140 | 40 | 2 | - | Germany | 24 | |
Quantum Surface P280M - Black | EKWB | 2 | 18 | 325 | 145 | 44 | 4 | China | 24 | ||
Hydro X Series XR5 NEO 420mm | Corsair | 3 | 14 | 452 | 140 | 30 | 2 | - | Philippines | 36 | |
NexXxoS XT45 Full Copper 140mm | Alphacool | 1 | 12 | 186 | 144 | 45 | 6 | - | China | 24 | |
NexXxoS HPE-30 Full Copper 280mm | Alphacool | 2 | 18 | 315 | 144 | 30 | 4 | China | 24 | ||
Pacific SR280 Radiator | Thermaltake | 2 | 17 | 319 | 140 | 28 | 2 | - | Unspecified | 24 | |
NexXxoS HPE-30 Full Copper 140mm | Alphacool | 1 | 18 | 174 | 144 | 30 | 4 | China | 24 | ||
NexXxoS HPE-45 Full Copper 140mm | Alphacool | 1 | 16 | 174 | 144 | 45 | 4 | China | 24 | ||
Black Ice NEMESIS GTR 420 | Hardware Labs | 3 | 16 | 452 | 153 | 55 | 2 | - | Philippines | LT | |
NexXxoS HPE-30 Full Copper 420mm | Alphacool | 3 | 18 | 456 | 144 | 30 | 4 | China | 24 | ||
Quantum Surface S420 - White | EKWB | 3 | 20 | 465 | 145 | 30 | 2 | China | 24 | ||
airplex radical 4/280, aluminum fins | Aqua Computer | 2 | - | 320 | 140 | 73 | 2 | - | Germany | 24 | |
MO-RA3 420 LT - Black | Watercool | 9 | - | 476 | 430 | 65 | 6 | Germany | 12 | ||
NexXxoS HPE-45 Full Copper 280mm | Alphacool | 2 | 16 | 315 | 144 | 45 | 4 | China | 24 | ||
airplex modularity system 420 mm, copper fins, two circuits | Aqua Computer | 3 | - | 464 | 146 | 64 | 8 | Germany | 24 | ||
NexXxoS XT45 Full Copper X-Flow 140mm | Alphacool | 1 | 16 | 195 | 144 | 45 | 6 | China | 24 | ||
NexXxoS HPE-30 Full Copper 560mm | Alphacool | 4 | 18 | 597 | 144 | 30 | 4 | China | 24 | ||
MO-RA3 420 LT - White | Watercool | 9 | - | 476 | 430 | 65 | 6 | Germany | 12 | ||
NexXxoS UT60 Full Copper 420mm | Alphacool | 3 | 10 | 468 | 144 | 60 | 6 | China | 24 | ||
HEATKILLER RAD 280-S - White | Watercool | 2 | 14 | 320 | 140 | 30 | 2 | - | Germany | 12 | |
Quantum Surface X420M - Black | EKWB | 3 | 18 | 465 | 145 | 58 | 4 | China | 24 | ||
NexXxoS ST30 Full Copper X-Flow 280mm | Alphacool | 2 | 16 | 334 | 144 | 30 | 4 | China | 24 | ||
Leviathan II 280 with Single Wave Fins | Bitspower | 2 | 17 | 314 | 140 | 27 | 2 | - | Unspecified | 12 | |
HEATKILLER RAD 280-S - Black | Watercool | 2 | 14 | 320 | 140 | 30 | 2 | - | Germany | 12 | |
NexXxoS XT45 Full Copper 280mm | Alphacool | 2 | 12 | 324 | 144 | 45 | 6 | China | 24 | ||
Leviathan XF 280 | Bitspower | 2 | 16 | 312 | 140 | 54 | 4 | - | Unspecified | 12 | |
airplex modularity system 140 mm, aluminum fins, D5 NEXT pump | Aqua Computer | 1 | - | 244 | 146 | 64 | 4 | Germany | 24 | ||
RC Series 420mm - 30mm Core | Bykski | 3 | 16 | 449 | 140 | 30 | 2 | - | China | 36 | |
Quantum Surface P420M - White | EKWB | 3 | 18 | 465 | 145 | 44 | 4 | China | 24 | ||
NexXxoS ST30 Full Copper 280mm Average Review Score: 2.0/5.0 (1 Review) | Alphacool | 2 | 16 | 314 | 144 | 30 | 2 | - | China | 24 | |
Black Ice NEMESIS GTS 560 | Hardware Labs | 4 | 16 | 592 | 153 | 30 | 2 | - | Philippines | LT | |
Leviathan XF 420 | Bitspower | 3 | 16 | 452 | 140 | 54 | 4 | - | Unspecified | 12 | |
Black Ice NEMESIS GTR 560 | Hardware Labs | 4 | 16 | 592 | 153 | 55 | 2 | - | Philippines | LT | |
Quantum Surface S420 - Black | EKWB | 3 | 20 | 465 | 145 | 30 | 2 | China | 24 | ||
Black Ice NEMESIS GTS XFlow 280 Average Review Score: 4.0/5.0 (1 Review) | Hardware Labs | 2 | 16 | 326 | 153 | 30 | 2 | Philippines | LT |
Features Legend | |
---|---|
External Radiator This Radiator is an external radiator. It almost certainly cannot be mounted in any traditional case. While it does provide the ability to handle a larger heat load and move it away from your system, it brings added complexity. |
|
Small Form Factor This Radiator is suitable for many Small Form Factor (SFF) builds. It is equal or less than 21mm thick, and uses two or less 120mm fans. As compatibility varies widely in SFF cases, please double check the dimensions. This is provided as a general guideline only. |
|
Drain Port This Radiator provides one or more drain ports. This allows for easier drainage when emptying the system, and can often be used for bleeding air when filling the system. |
|
X-Flow This is a Crossflow (X-Flow) Radiator. These often have minor performance losses, but allow much greater flexibility in loop planning. They are generally not used unless you have a very specific look or run you need to achieve. |
|
RGB This radiator has RGB lighting. The implementation varies by manufacturer, and may not be compatible with all RGB control solutions. Double check with the manufacturer's listing if you require a specific implementation. |
|
Integrated Pump This radiator has an integrated pump. Chinese units often use knock-off DDC pumps, which are prone to early failure, so it is recommended to replace with a genuine DDC. |
|
Integrated Reservoir This radiator has an integrated reservoir. This is almost always found in conjunction with an integrated pump. |
|
Modular This radiator is modular. It can be taken apart for modding, or for swapping parts. Each manufacturer making modular radiators do so in a different way, and components are not compatible with other brands, or product lines unless specified by the manufacturer. |