Hardware Labs Black Ice NEMESIS GTR 560


Total Thickness with Fans

Base Thickness: 54.7 mm

Push/Pull None 10mm 15mm 25mm 30mm 35mm 38mm
None 54.7 mm 64.7 mm 69.7 mm 79.7 mm 84.7 mm 89.7 mm 92.7 mm
10mm 64.7 mm 74.7 mm 79.7 mm 89.7 mm 94.7 mm 99.7 mm 102.7 mm
15mm 69.7 mm 79.7 mm 84.7 mm 94.7 mm 99.7 mm 104.7 mm 107.7 mm
25mm 79.7 mm 89.7 mm 94.7 mm 104.7 mm 109.7 mm 114.7 mm 117.7 mm
30mm 84.7 mm 94.7 mm 99.7 mm 109.7 mm 114.7 mm 119.7 mm 122.7 mm
35mm 89.7 mm 99.7 mm 104.7 mm 114.7 mm 119.7 mm 124.7 mm 127.7 mm
38mm 92.7 mm 102.7 mm 107.7 mm 117.7 mm 122.7 mm 127.7 mm 130.7 mm

Notices

There are no known notices for this radiator, but always double check compatibility against both the chassis and radiator documentation!

Local To You

Rates as of 2025-02-13
Retailer Location Availability Price
Performance PC's
USA
Low Stock USD 234.95
USD 234.95

International Retailers

Retailer Location Availability Price
AquaTuning
Germany
Out of Stock EUR 286.74
EUR 286.74
HighFlow
Netherlands
In Stock EUR 269.95
EUR 269.95
Innovatek
Germany
In Stock EUR 259.90 314.90
EUR 259.90
Watercooling UK
United Kingdom
In Stock GBP 186.35
GBP 186.35