Hardware Labs Black Ice NEMESIS GTS XFlow 280


Total Thickness with Fans

Base Thickness: 29.6 mm

Push/Pull None 10mm 15mm 25mm 30mm 35mm 38mm
None 29.6 mm 39.6 mm 44.6 mm 54.6 mm 59.6 mm 64.6 mm 67.6 mm
10mm 39.6 mm 49.6 mm 54.6 mm 64.6 mm 69.6 mm 74.6 mm 77.6 mm
15mm 44.6 mm 54.6 mm 59.6 mm 69.6 mm 74.6 mm 79.6 mm 82.6 mm
25mm 54.6 mm 64.6 mm 69.6 mm 79.6 mm 84.6 mm 89.6 mm 92.6 mm
30mm 59.6 mm 69.6 mm 74.6 mm 84.6 mm 89.6 mm 94.6 mm 97.6 mm
35mm 64.6 mm 74.6 mm 79.6 mm 89.6 mm 94.6 mm 99.6 mm 102.6 mm
38mm 67.6 mm 77.6 mm 82.6 mm 92.6 mm 97.6 mm 102.6 mm 105.6 mm

Notices

There are no known notices for this radiator, but always double check compatibility against both the chassis and radiator documentation!

Reviews

ExtremeRigs
Average Rating

Local To You

Rates as of 2024-11-14
Retailer Location Availability Price
Performance PC's
USA
In Stock USD 68.95
USD 68.95

International Retailers

Retailer Location Availability Price
HighFlow
Netherlands
In Stock EUR 94.95
EUR 94.95
Innovatek
Germany
In Stock EUR 71.90 87.91
EUR 71.90
Watercooling UK
United Kingdom
In Stock GBP 77.35
GBP 77.35